Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| Division A | |||
| 1 | Division a Rank: 1st | Trophy | Po, Brian (A2) 13-5 +1050 |
| 2 | Division a Rank: 2nd | Medal | Ip, Carson (A1) 13-5 +730 |
| 3 | Division a Rank: 3rd | Medal | Law, Long Yin Thomson (A5) 12-6 +651 |
| 4 | Division a Rank: 4th | Medal | Hui, Euclid (A3) 11-7 +679 |
| 5 | Division a Best Under-18 Player (Div. A) Rank: 1st | Medal | Po, Brian (A2) 13-5 +1050 |
| 6 | Division a Best Under-16 Player (Div. A) Rank: 1st | Medal | Law, Long Yin Thomson (A5) 12-6 +651 |
| 7 | Division a Best Under-14 Player (Div. A) Rank: 1st | Medal | So, Yat Long Ernest (A11) 8-10 -291 |
| 8 | Division a Best Player from Methodist College Rank: 1st | Medal | Po, Brian (A2) 13-5 +1050 |
| Division B | |||
| 9 | Division b Rank: 1st | Medal | Choy, Tsun Hin (B3) 6-0 +908 |
| 10 | Division b Rank: 2nd | Medal | Tsoi, Yin Ian (B14) 5-1 +952 |
| 11 | Division b Rank: 3rd | Medal | Pang, Shing Wai (B6) 5-1 +574 |
| 12 | Division b Rank: 4th | Medal | Hong, Jiaen (B8) 5-1 +380 |
| 13 | Division b Best Under-18 Player (Div. B) Rank: 1st | Medal | Choy, Tsun Hin (B3) 6-0 +908 |
| 14 | Division b Best Under-16 Player (Div. B) Rank: 1st | Medal | Choy, Tsun Hin (B3) 6-0 +908 |
| 15 | Division b Best Under-14 Player (Div. B) Rank: 1st | Medal | Choy, Tsun Hin (B3) 6-0 +908 |
| 16 | Division b Best Under-12 Player (Div. B) Rank: 1st | Medal | Chan, Hiu Cheung Rex (B10) 5-1 +323 |
| 17 | Division b Best Player from CCC Mong Man Wai College Rank: 1st | Medal | Pang, Shing Wai (B6) 5-1 +574 |
| 18 | Division b Best Player from HKMA K S Lo College Rank: 1st | Medal | Choy, Tsun Hin (B3) 6-0 +908 |
| 19 | Division b Best Player from HKMLC Ming Tao Primary School Rank: 1st | Medal | Chan, Hiu Cheung Rex (B10) 5-1 +323 |
| 20 | Division b Best Player from Methodist College Rank: 1st | Medal | Tsoi, Yin Ian (B14) 5-1 +952 |
| 21 | Division b Best Player from Methodist School Rank: 1st | Medal | Lau, Tai Ka Tiger (B21) 3-3 +45 |
| 22 | Division b Best Player from PLK WWCWD Fung Lee Pui Yiu Primary School Rank: 1st | Medal | Fung, Wang Yin (B24) 3-3 -89 |
| 23 | Division b Best Player from St. Rose of Limas College Rank: 1st | Medal | Ho, Nga Lai Jane (B37) 2-4 -235 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.