Back to round index.

Hong Kong National Scrabble Championship 2019

Division B High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12803 5.0- 1.0+952Ian Tsoi Yin (B14)
22722 6.0- 0.0+908Choy Tsun Hin (B3)
32418 5.0- 1.0+574Pang Shing Wai (B6)
42373 4.0- 2.0+453Wong Chun Ki (B1)
52360 5.0- 1.0+323Rex Chan Hiu Cheung (B10)
62326 3.0- 3.0+284Heung Tsz Fung (B2)
62326 4.0- 2.0+406Kwok Ka Lun (B4)
82305 5.0- 1.0+380Hong Jiaen (B8)
92153 4.0- 2.0+522Hong Yik Shing (B9)
102150 4.0- 2.0+253Anne Chan (B13)
112133 3.0- 3.0+194Matthew Lam Pui Wai (B29)
122100 4.0- 2.0+227Henry Lee Chor Chi (B5)
132077 2.0- 4.0+4Kwok Ka Ming (B7)
142038 4.0- 2.0+136Sky Pang (B11)
152027 3.0- 3.0+45Tiger Lau Tai Ka (B21)
162026 4.0- 2.0+103Corey Ga Yue (B33)
172025 2.0- 4.0+60Billy Ho Cheuk Hei (B17)
182006 4.0- 2.0+63Yeung Kit Hoi (B19)
191989 2.0- 4.0-95Wong Ching Chung (B15)
201974 3.0- 3.0+170Ho Fai Yeung (B20)
211918 3.0- 3.0+13Chan Yik Man (B12)
221867 3.0- 3.0+6Emma Fong Ka Ying (B34)
231857 3.0- 3.0-89Fung Wang Yin (B24)
241823 2.0- 4.0-230Law Tsz To (B23)
251785 2.0- 4.0-248Rochelle Leung (B39)
261735 3.0- 3.0-270Sze Chun Yan (B30)
271721 3.0- 3.0-223Lou Yuen Ching (B26)
271721 3.0- 3.0-228Arkin Leung Ngo Yin (B31)
291696 2.0- 4.0-572Chow Lok Hei (B22)
301687 2.0- 4.0-379Pang Tin Yuet (B27)
311625 2.0- 4.0-235Jane Ho Nga Lai (B37)
321622 3.0- 3.0-99Matthew Cheung (B38)
331565 1.0- 5.0-400Charles Lam Ying Chu (B32)
341515 2.0- 4.0-215Chan Pak Hei (B16)
351429 1.0- 5.0-640Corey Ga Cun (B25)
361340 2.0- 4.0-440Fung Ka Kuen (B35)
371327 1.0- 5.0-1034Veronica Choi (B40)
381313 0.0- 6.0-679Hollis Lam (B36)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.