Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–0 | +908 | Choy, Tsun Hin (B3) | 2W:439-409:B10 |
| 2 | 5–1 | +952 | Tsoi, Yin Ian (B14) | 2W:414-378:B1 |
| 3 | 5–1 | +574 | Pang, Shing Wai (B6) | 1W:388-287:B13 |
| 4 | 5–1 | +380 | Hong, Jiaen (B8) | 2W:432-334:B11 |
| 5 | 5–1 | +323 | Chan, Hiu Cheung Rex (B10) | 1L:409-439:B3 |
| 6 | 4–2 | +522 | Hong, Yik Shing (B9) | 2W:367-323:B19 |
| 7 | 4–2 | +453 | Wong, Chun Ki (B1) | 1L:378-414:B14 |
| 8 | 4–2 | +406 | Kwok, Ka Lun (B4) | 1W:386-344:B2 |
| 9 | 4–2 | +253 | Chan, Anne (B13) | 2L:287-388:B6 |
| 10 | 4–2 | +227 | Lee, Chor Chi Henry (B5) | 1W:418-210:B30 |
| 11 | 4–2 | +136 | Pang, Sky (B11) | 1L:334-432:B8 |
| 12 | 4–2 | +103 | Corey, Ga Yue (B33) | 2W:377-331:B20 |
| 13 | 4–2 | +63 | Yeung, Kit Hoi (B19) | 1L:323-367:B9 |
| 14 | 3–3 | +284 | Heung, Tsz Fung (B2) | 2L:344-386:B4 |
| 15 | 3–3 | +194 | Lam, Pui Wai Matthew (B29) | 1W:354-335:B31 |
| 16 | 3–3 | +170 | Ho, Fai Yeung (B20) | 1L:331-377:B33 |
| 17 | 3–3 | +45 | Lau, Tai Ka Tiger (B21) | 1W:325-279:B17 |
| 18 | 3–3 | +13 | Chan, Yik Man (B12) | 2W:361-323:B15 |
| 19 | 3–3 | +6 | Fong, Ka Ying Emma (B34) | 1W:385-256:B39 |
| 20 | 3–3 | −89 | Fung, Wang Yin (B24) | 1W:370-220:B27 |
| 21 | 3–3 | −99 | Cheung, Matthew (B38) | 1W:323-272:B37 |
| 22 | 3–3 | −223 | Lou, Yuen Ching (B26) | 1W:280-276:B16 |
| 23 | 3–3 | −228 | Leung, Ngo Yin Arkin (B31) | 2L:335-354:B29 |
| 24 | 3–3 | −270 | Sze, Chun Yan (B30) | 2L:210-418:B5 |
| 25 | 2–4 | +60 | Ho, Cheuk Hei Billy (B17) | 2L:279-325:B21 |
| 26 | 2–4 | +4 | Kwok, Ka Ming (B7) | 2W:412-255:B22 |
| 27 | 2–4 | −95 | Wong, Ching Chung (B15) | 1L:323-361:B12 |
| 28 | 2–4 | −215 | Chan, Pak Hei (B16) | 2L:276-280:B26 |
| 29 | 2–4 | −230 | Law, Tsz To (B23) | 1W:320-302:B32 |
| 30 | 2–4 | −235 | Ho, Nga Lai Jane (B37) | 2L:272-323:B38 |
| 31 | 2–4 | −248 | Leung, Rochelle (B39) | 2L:256-385:B34 |
| 32 | 2–4 | −379 | Pang, Tin Yuet (B27) | 2L:220-370:B24 |
| 33 | 2–4 | −440 | Fung, Ka Kuen (B35) | 2W:389-245:B25 |
| 34 | 2–4 | −572 | Chow, Lok Hei (B22) | 1L:255-412:B7 |
| 35 | 1–5 | −400 | Lam, Ying Chu Charles (B32) | 2L:302-320:B23 |
| 36 | 1–5 | −640 | Corey, Ga Cun (B25) | 1L:245-389:B35 |
| 37 | 1–5 | −1034 | Choi, Veronica (B40) | 2W:295-231:B36 |
| 38 | 0–6 | −679 | Lam, Hollis (B36) | 1L:231-295:B40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.