Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–0 | +878 | Choy, Tsun Hin (B3) | 1W:399-370:B2 |
| 2 | 5–0 | +353 | Chan, Hiu Cheung Rex (B10) | 2W:403-265:B30 |
| 3 | 4–1 | +916 | Tsoi, Yin Ian (B14) | 2W:422-303:B8 |
| 4 | 4–1 | +489 | Wong, Chun Ki (B1) | 2W:493-217:B15 |
| 5 | 4–1 | +473 | Pang, Shing Wai (B6) | 1W:463-324:B4 |
| 6 | 4–1 | +354 | Chan, Anne (B13) | 1W:342-312:B11 |
| 7 | 4–1 | +282 | Hong, Jiaen (B8) | 1L:303-422:B14 |
| 8 | 4–1 | +234 | Pang, Sky (B11) | 2L:312-342:B13 |
| 9 | 4–1 | +107 | Yeung, Kit Hoi (B19) | 2W:418-285:B17 |
| 10 | 3–2 | +478 | Hong, Yik Shing (B9) | 1W:320-192:B16 |
| 11 | 3–2 | +364 | Kwok, Ka Lun (B4) | 2L:324-463:B6 |
| 12 | 3–2 | +326 | Heung, Tsz Fung (B2) | 2L:370-399:B3 |
| 13 | 3–2 | +216 | Ho, Fai Yeung (B20) | 2L:310-370:B5 |
| 14 | 3–2 | +57 | Corey, Ga Yue (B33) | 2W:376-312:B7 |
| 15 | 3–2 | +19 | Lee, Chor Chi Henry (B5) | 1W:370-310:B20 |
| 16 | 3–2 | −62 | Sze, Chun Yan (B30) | 1L:265-403:B10 |
| 17 | 3–2 | −209 | Leung, Ngo Yin Arkin (B31) | 2L:173-483:B29 |
| 18 | 2–2 | +8 | Chan, Yik Man (B12) | pending:B34 |
| 19 | 2–3 | +175 | Lam, Pui Wai Matthew (B29) | 1W:483-173:B31 |
| 20 | 2–3 | +106 | Ho, Cheuk Hei Billy (B17) | 1L:285-418:B19 |
| 21 | 2–3 | −1 | Lau, Tai Ka Tiger (B21) | 1W:501-274:B22 |
| 22 | 2–3 | −57 | Wong, Ching Chung (B15) | 1L:217-493:B1 |
| 23 | 2–3 | −119 | Leung, Rochelle (B39) | 1W:313-274:B24 |
| 24 | 2–3 | −150 | Cheung, Matthew (B38) | 2L:201-234:B37 |
| 25 | 2–3 | −184 | Ho, Nga Lai Jane (B37) | 1W:234-201:B38 |
| 26 | 2–3 | −211 | Chan, Pak Hei (B16) | 2L:192-320:B9 |
| 27 | 2–3 | −227 | Lou, Yuen Ching (B26) | 2W:369-241:B40 |
| 28 | 2–3 | −229 | Pang, Tin Yuet (B27) | 2W:356-213:B35 |
| 29 | 2–3 | −239 | Fung, Wang Yin (B24) | 2L:274-313:B39 |
| 30 | 2–3 | −415 | Chow, Lok Hei (B22) | 2L:274-501:B21 |
| 31 | 1–3 | −156 | Fong, Ka Ying Emma (B34) | pending:B12 |
| 32 | 1–4 | −153 | Kwok, Ka Ming (B7) | 1L:312-376:B33 |
| 33 | 1–4 | −248 | Law, Tsz To (B23) | 2W:336-203:B32 |
| 34 | 1–4 | −382 | Lam, Ying Chu Charles (B32) | 1L:203-336:B23 |
| 35 | 1–4 | −584 | Fung, Ka Kuen (B35) | 1L:213-356:B27 |
| 36 | 0–4 | −504 | Corey, Ga Cun (B25) | pending:B36 |
| 37 | 0–4 | −607 | Lam, Hollis (B36) | pending:B25 |
| 38 | 0–5 | −1098 | Choi, Veronica (B40) | 1L:241-369:B26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.