Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +887 | Tsoi, Yin Ian (B14) | 1W:580-268:B17 | 1st vs. B3 @9 |
2 | 3–0 | +759 | Choy, Tsun Hin (B3) | 1W:563-269:B1 | 2nd vs. B14 @9 |
3 | 3–0 | +393 | Hong, Jiaen (B8) | 1W:486-316:B7 | 2nd vs. B2 @10 |
4 | 3–0 | +363 | Heung, Tsz Fung (B2) | 1W:417-327:B20 | 1st vs. B8 @10 |
5 | 3–0 | +350 | Chan, Anne (B13) | 2W:396-276:B24 | 1st vs. B10 @11 |
6 | 3–0 | +189 | Chan, Hiu Cheung Rex (B10) | 1W:339-320:B12 | 2nd vs. B13 @11 |
7 | 3–0 | +179 | Pang, Sky (B11) | 2W:386-338:B6 | 1st vs. B30 @12 |
8 | 3–0 | +161 | Sze, Chun Yan (B30) | 1W:347-250:B37 | 2nd vs. B11 @12 |
9 | 3–0 | +119 | Yeung, Kit Hoi (B19) | 1W:363-287:B5 | 1st vs. B4 @13 |
10 | 2–1 | +358 | Kwok, Ka Lun (B4) | 1W:355-293:B9 | 2nd vs. B19 @13 |
11 | 2–1 | +305 | Ho, Cheuk Hei Billy (B17) | 2L:268-580:B14 | 1st vs. B6 @14 |
12 | 2–1 | +268 | Pang, Shing Wai (B6) | 1L:338-386:B11 | 2nd vs. B17 @14 |
13 | 2–1 | +250 | Ho, Fai Yeung (B20) | 2L:327-417:B2 | 1st vs. B15 @15 |
14 | 2–1 | +245 | Wong, Ching Chung (B15) | 2W:420-331:B39 | 2nd vs. B20 @15 |
15 | 2–1 | +103 | Lee, Chor Chi Henry (B5) | 2L:287-363:B19 | 2nd vs. B1 @16 |
16 | 2–1 | +69 | Wong, Chun Ki (B1) | 2L:269-563:B3 | 1st vs. B5 @16 |
17 | 2–1 | +15 | Chan, Pak Hei (B16) | 1W:336-287:B25 | 1st vs. B31 @17 |
18 | 2–1 | +3 | Leung, Ngo Yin Arkin (B31) | 1W:360-202:B40 | 2nd vs. B16 @17 |
19 | 1–2 | +138 | Hong, Yik Shing (B9) | 2L:293-355:B4 | 1st vs. B29 @18 |
20 | 1–2 | +77 | Lam, Pui Wai Matthew (B29) | 2W:450-273:B27 | 2nd vs. B9 @18 |
21 | 1–2 | −10 | Chan, Yik Man (B12) | 2L:320-339:B10 | 2nd vs. B7 @19 |
22 | 1–2 | −71 | Kwok, Ka Ming (B7) | 2L:316-486:B8 | 1st vs. B12 @19 |
23 | 1–2 | −77 | Fong, Ka Ying Emma (B34) | 1L:248-340:B32 | 2nd vs. B33 @20 |
24 | 1–2 | −86 | Corey, Ga Yue (B33) | 1W:325-233:B26 | 1st vs. B34 @20 |
25 | 1–2 | −164 | Cheung, Matthew (B38) | 2W:281-188:B36 | 1st vs. B21 @21 |
26 | 1–2 | −181 | Lau, Tai Ka Tiger (B21) | 2W:385-324:B23 | 2nd vs. B38 @21 |
27 | 1–2 | −186 | Ho, Nga Lai Jane (B37) | 2L:250-347:B30 | 1st vs. B22 @22 |
28 | 1–2 | −219 | Chow, Lok Hei (B22) | 2W:378-203:B35 | 2nd vs. B37 @22 |
29 | 1–2 | −222 | Fung, Wang Yin (B24) | 1L:276-396:B13 | 2nd vs. B32 @23 |
30 | 1–2 | −227 | Lam, Ying Chu Charles (B32) | 2W:340-248:B34 | 1st vs. B24 @23 |
31 | 0–3 | −160 | Leung, Rochelle (B39) | 1L:331-420:B15 | 2nd vs. B23 @24 |
32 | 0–3 | −379 | Law, Tsz To (B23) | 1L:324-385:B21 | 1st vs. B39 @24 |
33 | 0–3 | −422 | Corey, Ga Cun (B25) | 2L:287-336:B16 | 1st vs. B27 @25 |
34 | 0–3 | −454 | Pang, Tin Yuet (B27) | 1L:273-450:B29 | 2nd vs. B25 @25 |
35 | 0–3 | −463 | Lam, Hollis (B36) | 1L:188-281:B38 | 2nd vs. B26 @26 |
36 | 0–3 | −499 | Lou, Yuen Ching (B26) | 2L:233-325:B33 | 1st vs. B36 @26 |
37 | 0–3 | −639 | Fung, Ka Kuen (B35) | 1L:203-378:B22 | 2nd vs. B40 @27 |
38 | 0–3 | −772 | Choi, Veronica (B40) | 2L:202-360:B31 | 1st vs. B35 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.