Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 467.17 | 5.0- 1.0 | +952 | Ian Tsoi Yin (B14) |
| 2 | 453.67 | 6.0- 0.0 | +908 | Choy Tsun Hin (B3) |
| 3 | 403.00 | 5.0- 1.0 | +574 | Pang Shing Wai (B6) |
| 4 | 395.50 | 4.0- 2.0 | +453 | Wong Chun Ki (B1) |
| 5 | 393.33 | 5.0- 1.0 | +323 | Rex Chan Hiu Cheung (B10) |
| 6 | 387.67 | 3.0- 3.0 | +284 | Heung Tsz Fung (B2) |
| 6 | 387.67 | 4.0- 2.0 | +406 | Kwok Ka Lun (B4) |
| 8 | 384.17 | 5.0- 1.0 | +380 | Hong Jiaen (B8) |
| 9 | 358.83 | 4.0- 2.0 | +522 | Hong Yik Shing (B9) |
| 10 | 358.33 | 4.0- 2.0 | +253 | Anne Chan (B13) |
| 11 | 355.50 | 3.0- 3.0 | +194 | Matthew Lam Pui Wai (B29) |
| 12 | 350.00 | 4.0- 2.0 | +227 | Henry Lee Chor Chi (B5) |
| 13 | 346.17 | 2.0- 4.0 | +4 | Kwok Ka Ming (B7) |
| 14 | 339.67 | 4.0- 2.0 | +136 | Sky Pang (B11) |
| 15 | 337.83 | 3.0- 3.0 | +45 | Tiger Lau Tai Ka (B21) |
| 16 | 337.67 | 4.0- 2.0 | +103 | Corey Ga Yue (B33) |
| 17 | 337.50 | 2.0- 4.0 | +60 | Billy Ho Cheuk Hei (B17) |
| 18 | 334.33 | 4.0- 2.0 | +63 | Yeung Kit Hoi (B19) |
| 19 | 331.50 | 2.0- 4.0 | -95 | Wong Ching Chung (B15) |
| 20 | 329.00 | 3.0- 3.0 | +170 | Ho Fai Yeung (B20) |
| 21 | 319.67 | 3.0- 3.0 | +13 | Chan Yik Man (B12) |
| 22 | 311.17 | 3.0- 3.0 | +6 | Emma Fong Ka Ying (B34) |
| 23 | 309.50 | 3.0- 3.0 | -89 | Fung Wang Yin (B24) |
| 24 | 303.83 | 2.0- 4.0 | -230 | Law Tsz To (B23) |
| 25 | 297.50 | 2.0- 4.0 | -248 | Rochelle Leung (B39) |
| 26 | 289.17 | 3.0- 3.0 | -270 | Sze Chun Yan (B30) |
| 27 | 286.83 | 3.0- 3.0 | -223 | Lou Yuen Ching (B26) |
| 27 | 286.83 | 3.0- 3.0 | -228 | Arkin Leung Ngo Yin (B31) |
| 29 | 282.67 | 2.0- 4.0 | -572 | Chow Lok Hei (B22) |
| 30 | 281.17 | 2.0- 4.0 | -379 | Pang Tin Yuet (B27) |
| 31 | 270.83 | 2.0- 4.0 | -235 | Jane Ho Nga Lai (B37) |
| 32 | 270.33 | 3.0- 3.0 | -99 | Matthew Cheung (B38) |
| 33 | 260.83 | 1.0- 5.0 | -400 | Charles Lam Ying Chu (B32) |
| 34 | 252.50 | 2.0- 4.0 | -215 | Chan Pak Hei (B16) |
| 35 | 238.17 | 1.0- 5.0 | -640 | Corey Ga Cun (B25) |
| 36 | 223.33 | 2.0- 4.0 | -440 | Fung Ka Kuen (B35) |
| 37 | 221.17 | 1.0- 5.0 | -1034 | Veronica Choi (B40) |
| 38 | 218.83 | 0.0- 6.0 | -679 | Hollis Lam (B36) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.