Back to round index.
Table | Player | Opponent | |
---|---|---|---|
11 | Anne Chan (B13) 2nd | ![]() | Pang Shing Wai (B6) 1st |
9 | Rex Chan Hiu Cheung (B10) 1st | ![]() | Choy Tsun Hin (B3) 2nd |
22 | Chan Pak Hei (B16) 2nd | ![]() | Lou Yuen Ching (B26) 1st |
19 | Chan Yik Man (B12) 2nd | ![]() | Wong Ching Chung (B15) 1st |
21 | Matthew Cheung (B38) 1st | ![]() | Jane Ho Nga Lai (B37) 2nd repeat |
27 | Veronica Choi (B40) 2nd | ![]() | Hollis Lam (B36) 1st |
24 | Chow Lok Hei (B22) 1st | ![]() | Kwok Ka Ming (B7) 2nd |
9 | Choy Tsun Hin (B3) 2nd | ![]() | Rex Chan Hiu Cheung (B10) 1st |
26 | Corey Ga Cun (B25) 1st | ![]() | Fung Ka Kuen (B35) 2nd |
15 | Corey Ga Yue (B33) 2nd | ![]() | Ho Fai Yeung (B20) 1st |
Table | Player | Opponent | |
---|---|---|---|
20 | Emma Fong Ka Ying (B34) 1st | ![]() | Rochelle Leung (B39) 2nd |
26 | Fung Ka Kuen (B35) 2nd | ![]() | Corey Ga Cun (B25) 1st |
23 | Fung Wang Yin (B24) 1st | ![]() | Pang Tin Yuet (B27) 2nd |
14 | Heung Tsz Fung (B2) 2nd | ![]() | Kwok Ka Lun (B4) 1st |
18 | Billy Ho Cheuk Hei (B17) 2nd | ![]() | Tiger Lau Tai Ka (B21) 1st |
15 | Ho Fai Yeung (B20) 1st | ![]() | Corey Ga Yue (B33) 2nd |
21 | Jane Ho Nga Lai (B37) 2nd | ![]() | Matthew Cheung (B38) 1st repeat |
12 | Hong Jiaen (B8) 2nd | ![]() | Sky Pang (B11) 1st |
13 | Hong Yik Shing (B9) 2nd | ![]() | Yeung Kit Hoi (B19) 1st |
14 | Kwok Ka Lun (B4) 1st | ![]() | Heung Tsz Fung (B2) 2nd |
Table | Player | Opponent | |
---|---|---|---|
24 | Kwok Ka Ming (B7) 2nd | ![]() | Chow Lok Hei (B22) 1st |
27 | Hollis Lam (B36) 1st | ![]() | Veronica Choi (B40) 2nd |
17 | Matthew Lam Pui Wai (B29) 1st | ![]() | Arkin Leung Ngo Yin (B31) 2nd repeat |
25 | Charles Lam Ying Chu (B32) 2nd | ![]() | Law Tsz To (B23) 1st repeat |
18 | Tiger Lau Tai Ka (B21) 1st | ![]() | Billy Ho Cheuk Hei (B17) 2nd |
25 | Law Tsz To (B23) 1st | ![]() | Charles Lam Ying Chu (B32) 2nd repeat |
16 | Henry Lee Chor Chi (B5) 1st | ![]() | Sze Chun Yan (B30) 2nd |
17 | Arkin Leung Ngo Yin (B31) 2nd | ![]() | Matthew Lam Pui Wai (B29) 1st repeat |
20 | Rochelle Leung (B39) 2nd | ![]() | Emma Fong Ka Ying (B34) 1st |
22 | Lou Yuen Ching (B26) 1st | ![]() | Chan Pak Hei (B16) 2nd |
Table | Player | Opponent | |
---|---|---|---|
11 | Pang Shing Wai (B6) 1st | ![]() | Anne Chan (B13) 2nd |
12 | Sky Pang (B11) 1st | ![]() | Hong Jiaen (B8) 2nd |
23 | Pang Tin Yuet (B27) 2nd | ![]() | Fung Wang Yin (B24) 1st |
16 | Sze Chun Yan (B30) 2nd | ![]() | Henry Lee Chor Chi (B5) 1st |
10 | Ian Tsoi Yin (B14) 2nd | ![]() | Wong Chun Ki (B1) 1st |
19 | Wong Ching Chung (B15) 1st | ![]() | Chan Yik Man (B12) 2nd |
10 | Wong Chun Ki (B1) 1st | ![]() | Ian Tsoi Yin (B14) 2nd |
13 | Yeung Kit Hoi (B19) 1st | ![]() | Hong Yik Shing (B9) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.