Back to round index.
Table | Player | Opponent | |
---|---|---|---|
11 | Anne Chan (B13) 1st | ![]() | Sky Pang (B11) 2nd |
12 | Rex Chan Hiu Cheung (B10) 2nd | ![]() | Sze Chun Yan (B30) 1st |
17 | Chan Pak Hei (B16) 2nd | ![]() | Hong Yik Shing (B9) 1st |
19 | Chan Yik Man (B12) 1st | ![]() | Emma Fong Ka Ying (B34) 2nd |
21 | Matthew Cheung (B38) 2nd | ![]() | Jane Ho Nga Lai (B37) 1st |
27 | Veronica Choi (B40) 1st | ![]() | Lou Yuen Ching (B26) 2nd |
22 | Chow Lok Hei (B22) 2nd | ![]() | Tiger Lau Tai Ka (B21) 1st |
10 | Choy Tsun Hin (B3) 1st | ![]() | Heung Tsz Fung (B2) 2nd |
25 | Corey Ga Cun (B25) 2nd | ![]() | Hollis Lam (B36) 1st |
20 | Corey Ga Yue (B33) 2nd | ![]() | Kwok Ka Ming (B7) 1st |
Table | Player | Opponent | |
---|---|---|---|
19 | Emma Fong Ka Ying (B34) 2nd | ![]() | Chan Yik Man (B12) 1st |
26 | Fung Ka Kuen (B35) 1st | ![]() | Pang Tin Yuet (B27) 2nd |
23 | Fung Wang Yin (B24) 2nd | ![]() | Rochelle Leung (B39) 1st |
10 | Heung Tsz Fung (B2) 2nd | ![]() | Choy Tsun Hin (B3) 1st |
13 | Billy Ho Cheuk Hei (B17) 1st | ![]() | Yeung Kit Hoi (B19) 2nd |
15 | Ho Fai Yeung (B20) 2nd | ![]() | Henry Lee Chor Chi (B5) 1st |
21 | Jane Ho Nga Lai (B37) 1st | ![]() | Matthew Cheung (B38) 2nd |
9 | Hong Jiaen (B8) 1st | ![]() | Ian Tsoi Yin (B14) 2nd |
17 | Hong Yik Shing (B9) 1st | ![]() | Chan Pak Hei (B16) 2nd |
14 | Kwok Ka Lun (B4) 2nd | ![]() | Pang Shing Wai (B6) 1st |
Table | Player | Opponent | |
---|---|---|---|
20 | Kwok Ka Ming (B7) 1st | ![]() | Corey Ga Yue (B33) 2nd |
25 | Hollis Lam (B36) 1st | ![]() | Corey Ga Cun (B25) 2nd |
18 | Matthew Lam Pui Wai (B29) 1st | ![]() | Arkin Leung Ngo Yin (B31) 2nd |
24 | Charles Lam Ying Chu (B32) 1st | ![]() | Law Tsz To (B23) 2nd |
22 | Tiger Lau Tai Ka (B21) 1st | ![]() | Chow Lok Hei (B22) 2nd |
24 | Law Tsz To (B23) 2nd | ![]() | Charles Lam Ying Chu (B32) 1st |
15 | Henry Lee Chor Chi (B5) 1st | ![]() | Ho Fai Yeung (B20) 2nd |
18 | Arkin Leung Ngo Yin (B31) 2nd | ![]() | Matthew Lam Pui Wai (B29) 1st |
23 | Rochelle Leung (B39) 1st | ![]() | Fung Wang Yin (B24) 2nd |
27 | Lou Yuen Ching (B26) 2nd | ![]() | Veronica Choi (B40) 1st |
Table | Player | Opponent | |
---|---|---|---|
14 | Pang Shing Wai (B6) 1st | ![]() | Kwok Ka Lun (B4) 2nd |
11 | Sky Pang (B11) 2nd | ![]() | Anne Chan (B13) 1st |
26 | Pang Tin Yuet (B27) 2nd | ![]() | Fung Ka Kuen (B35) 1st |
12 | Sze Chun Yan (B30) 1st | ![]() | Rex Chan Hiu Cheung (B10) 2nd |
9 | Ian Tsoi Yin (B14) 2nd | ![]() | Hong Jiaen (B8) 1st |
16 | Wong Ching Chung (B15) 1st | ![]() | Wong Chun Ki (B1) 2nd |
16 | Wong Chun Ki (B1) 2nd | ![]() | Wong Ching Chung (B15) 1st |
13 | Yeung Kit Hoi (B19) 2nd | ![]() | Billy Ho Cheuk Hei (B17) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.