Back to round index.
Table | Player | Opponent | |
---|---|---|---|
16 | Anne Chan (B13) 2nd | ![]() | Fung Wang Yin (B24) 1st |
13 | Rex Chan Hiu Cheung (B10) 1st | ![]() | Chan Yik Man (B12) 2nd |
18 | Chan Pak Hei (B16) 1st | ![]() | Corey Ga Cun (B25) 2nd |
13 | Chan Yik Man (B12) 2nd | ![]() | Rex Chan Hiu Cheung (B10) 1st |
23 | Matthew Cheung (B38) 2nd | ![]() | Hollis Lam (B36) 1st |
27 | Veronica Choi (B40) 2nd | ![]() | Arkin Leung Ngo Yin (B31) 1st |
26 | Chow Lok Hei (B22) 2nd | ![]() | Fung Ka Kuen (B35) 1st |
11 | Choy Tsun Hin (B3) 1st | ![]() | Wong Chun Ki (B1) 2nd |
18 | Corey Ga Cun (B25) 2nd | ![]() | Chan Pak Hei (B16) 1st |
24 | Corey Ga Yue (B33) 1st | ![]() | Lou Yuen Ching (B26) 2nd |
Table | Player | Opponent | |
---|---|---|---|
19 | Emma Fong Ka Ying (B34) 1st | ![]() | Charles Lam Ying Chu (B32) 2nd |
26 | Fung Ka Kuen (B35) 1st | ![]() | Chow Lok Hei (B22) 2nd |
16 | Fung Wang Yin (B24) 1st | ![]() | Anne Chan (B13) 2nd |
10 | Heung Tsz Fung (B2) 1st | ![]() | Ho Fai Yeung (B20) 2nd |
9 | Billy Ho Cheuk Hei (B17) 2nd | ![]() | Ian Tsoi Yin (B14) 1st |
10 | Ho Fai Yeung (B20) 2nd | ![]() | Heung Tsz Fung (B2) 1st |
15 | Jane Ho Nga Lai (B37) 2nd | ![]() | Sze Chun Yan (B30) 1st |
14 | Hong Jiaen (B8) 1st | ![]() | Kwok Ka Ming (B7) 2nd |
20 | Hong Yik Shing (B9) 2nd | ![]() | Kwok Ka Lun (B4) 1st |
20 | Kwok Ka Lun (B4) 1st | ![]() | Hong Yik Shing (B9) 2nd |
Table | Player | Opponent | |
---|---|---|---|
14 | Kwok Ka Ming (B7) 2nd | ![]() | Hong Jiaen (B8) 1st |
23 | Hollis Lam (B36) 1st | ![]() | Matthew Cheung (B38) 2nd |
22 | Matthew Lam Pui Wai (B29) 2nd | ![]() | Pang Tin Yuet (B27) 1st |
19 | Charles Lam Ying Chu (B32) 2nd | ![]() | Emma Fong Ka Ying (B34) 1st |
25 | Tiger Lau Tai Ka (B21) 2nd | ![]() | Law Tsz To (B23) 1st |
25 | Law Tsz To (B23) 1st | ![]() | Tiger Lau Tai Ka (B21) 2nd |
17 | Henry Lee Chor Chi (B5) 2nd | ![]() | Yeung Kit Hoi (B19) 1st |
27 | Arkin Leung Ngo Yin (B31) 1st | ![]() | Veronica Choi (B40) 2nd |
21 | Rochelle Leung (B39) 1st | ![]() | Wong Ching Chung (B15) 2nd |
24 | Lou Yuen Ching (B26) 2nd | ![]() | Corey Ga Yue (B33) 1st |
Table | Player | Opponent | |
---|---|---|---|
12 | Pang Shing Wai (B6) 1st | ![]() | Sky Pang (B11) 2nd |
12 | Sky Pang (B11) 2nd | ![]() | Pang Shing Wai (B6) 1st |
22 | Pang Tin Yuet (B27) 1st | ![]() | Matthew Lam Pui Wai (B29) 2nd |
15 | Sze Chun Yan (B30) 1st | ![]() | Jane Ho Nga Lai (B37) 2nd |
9 | Ian Tsoi Yin (B14) 1st | ![]() | Billy Ho Cheuk Hei (B17) 2nd |
21 | Wong Ching Chung (B15) 2nd | ![]() | Rochelle Leung (B39) 1st |
11 | Wong Chun Ki (B1) 2nd | ![]() | Choy Tsun Hin (B3) 1st |
17 | Yeung Kit Hoi (B19) 1st | ![]() | Henry Lee Chor Chi (B5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.