Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 21 | Anne Chan (B13) 1st | Jane Ho Nga Lai (B37) 2nd | |
| 18 | Rex Chan Hiu Cheung (B10) 1st | Corey Ga Yue (B33) 2nd | |
| 24 | Chan Pak Hei (B16) 2nd | Emma Fong Ka Ying (B34) 1st | |
| 20 | Chan Yik Man (B12) 2nd | Arkin Leung Ngo Yin (B31) 1st | |
| 16 | Matthew Cheung (B38) 1st | Hong Jiaen (B8) 2nd | |
| 23 | Veronica Choi (B40) 2nd | Wong Ching Chung (B15) 1st | |
| 9 | Chow Lok Hei (B22) 2nd | Wong Chun Ki (B1) 1st | |
| 11 | Choy Tsun Hin (B3) 1st | Lou Yuen Ching (B26) 2nd | |
| 12 | Corey Ga Cun (B25) 1st | Kwok Ka Lun (B4) 2nd | |
| 18 | Corey Ga Yue (B33) 2nd | Rex Chan Hiu Cheung (B10) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 24 | Emma Fong Ka Ying (B34) 1st | Chan Pak Hei (B16) 2nd | |
| 25 | Fung Ka Kuen (B35) 2nd | Billy Ho Cheuk Hei (B17) 1st | |
| 13 | Fung Wang Yin (B24) 1st | Henry Lee Chor Chi (B5) 2nd | |
| 10 | Heung Tsz Fung (B2) 1st | Tiger Lau Tai Ka (B21) 2nd | |
| 25 | Billy Ho Cheuk Hei (B17) 1st | Fung Ka Kuen (B35) 2nd | |
| 27 | Ho Fai Yeung (B20) 1st | Law Tsz To (B23) 2nd | |
| 21 | Jane Ho Nga Lai (B37) 2nd | Anne Chan (B13) 1st | |
| 16 | Hong Jiaen (B8) 2nd | Matthew Cheung (B38) 1st | |
| 17 | Hong Yik Shing (B9) 1st | Hollis Lam (B36) 2nd | |
| 12 | Kwok Ka Lun (B4) 2nd | Corey Ga Cun (B25) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Kwok Ka Ming (B7) 1st | Sze Chun Yan (B30) 2nd | |
| 17 | Hollis Lam (B36) 2nd | Hong Yik Shing (B9) 1st | |
| 26 | Matthew Lam Pui Wai (B29) 1st | Yeung Kit Hoi (B19) 2nd | |
| 22 | Charles Lam Ying Chu (B32) 1st | Ian Tsoi Yin (B14) 2nd | |
| 10 | Tiger Lau Tai Ka (B21) 2nd | Heung Tsz Fung (B2) 1st | |
| 27 | Law Tsz To (B23) 2nd | Ho Fai Yeung (B20) 1st | |
| 13 | Henry Lee Chor Chi (B5) 2nd | Fung Wang Yin (B24) 1st | |
| 20 | Arkin Leung Ngo Yin (B31) 1st | Chan Yik Man (B12) 2nd | |
| 19 | Rochelle Leung (B39) 2nd | Sky Pang (B11) 1st | |
| 11 | Lou Yuen Ching (B26) 2nd | Choy Tsun Hin (B3) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Pang Shing Wai (B6) 1st | Pang Tin Yuet (B27) 2nd | |
| 19 | Sky Pang (B11) 1st | Rochelle Leung (B39) 2nd | |
| 14 | Pang Tin Yuet (B27) 2nd | Pang Shing Wai (B6) 1st | |
| 15 | Sze Chun Yan (B30) 2nd | Kwok Ka Ming (B7) 1st | |
| 22 | Ian Tsoi Yin (B14) 2nd | Charles Lam Ying Chu (B32) 1st | |
| 23 | Wong Ching Chung (B15) 1st | Veronica Choi (B40) 2nd | |
| 9 | Wong Chun Ki (B1) 1st | Chow Lok Hei (B22) 2nd | |
| 26 | Yeung Kit Hoi (B19) 2nd | Matthew Lam Pui Wai (B29) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.