Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 760 | 1534 | 2294 | 9 | 412 | 381 | Siu Chun Hong (A15) | Carson Ip (A1) |
| 583 | 1669 | 2252 | 1 | 424 | 414 | Paul Christensen (A10) | Brian Po (A2) |
| 569 | 1669 | 2238 | 9 | 391 | 390 | Paul Christensen (A10) | Euclid Hui (A3) |
| 372 | 1555 | 1927 | 1 | 390 | 301 | Ngan Fu Ting (A14) | Tam Pok Hin (A6) |
| 367 | 1927 | 2294 | 8 | 399 | 392 | Tam Pok Hin (A6) | Carson Ip (A1) |
| 356 | 1524 | 1880 | 14 | 417 | 341 | Franky Sit (A16) | Douglas Tsang (A7) |
| 341 | 1534 | 1875 | 7 | 357 | 276 | Siu Chun Hong (A15) | Wesley Choy Wing Chi (A8) |
| 325 | 1927 | 2252 | 9 | 399 | 354 | Tam Pok Hin (A6) | Brian Po (A2) |
| 325 | 1555 | 1880 | 18 | 396 | 339 | Ngan Fu Ting (A14) | Douglas Tsang (A7) |
| 318 | 1562 | 1880 | 7 | 399 | 347 | Wong Tsz Yu Julian (A13) | Douglas Tsang (A7) |
| 318 | 1562 | 1880 | 17 | 398 | 395 | Wong Tsz Yu Julian (A13) | Douglas Tsang (A7) |
| 306 | 1574 | 1880 | 9 | 448 | 297 | Alex Chan Chee Wei (A12) | Douglas Tsang (A7) |
| 306 | 1574 | 1880 | 11 | 411 | 406 | Alex Chan Chee Wei (A12) | Douglas Tsang (A7) |
| 293 | 1587 | 1880 | 10 | 412 | 379 | Ernest So Yat Long (A11) | Douglas Tsang (A7) |
| 293 | 1587 | 1880 | 13 | 497 | 395 | Ernest So Yat Long (A11) | Douglas Tsang (A7) |
| 287 | 1524 | 1811 | 10 | 479 | 333 | Franky Sit (A16) | Ho Cheuk Yiu (A9) |
| 277 | 1534 | 1811 | 17 | 390 | 355 | Siu Chun Hong (A15) | Ho Cheuk Yiu (A9) |
| 256 | 1555 | 1811 | 16 | 362 | 323 | Ngan Fu Ting (A14) | Ho Cheuk Yiu (A9) |
| 211 | 1669 | 1880 | 4 | 503 | 343 | Paul Christensen (A10) | Douglas Tsang (A7) |
| 211 | 1669 | 1880 | 15 | 376 | 367 | Paul Christensen (A10) | Douglas Tsang (A7) |
| 209 | 2043 | 2252 | 14 | 372 | 341 | Thomson Law Long Yin (A5) | Brian Po (A2) |
| 195 | 2043 | 2238 | 7 | 438 | 363 | Thomson Law Long Yin (A5) | Euclid Hui (A3) |
| 195 | 2043 | 2238 | 11 | 567 | 356 | Thomson Law Long Yin (A5) | Euclid Hui (A3) |
| 155 | 2043 | 2198 | 13 | 409 | 390 | Thomson Law Long Yin (A5) | Felix Kwok (A4) |
| 155 | 2043 | 2198 | 17 | 397 | 338 | Thomson Law Long Yin (A5) | Felix Kwok (A4) |
| 142 | 1669 | 1811 | 14 | 429 | 374 | Paul Christensen (A10) | Ho Cheuk Yiu (A9) |
| 135 | 1534 | 1669 | 5 | 390 | 367 | Siu Chun Hong (A15) | Paul Christensen (A10) |
| 135 | 1534 | 1669 | 11 | 401 | 400 | Siu Chun Hong (A15) | Paul Christensen (A10) |
| 116 | 1927 | 2043 | 6 | 415 | 401 | Tam Pok Hin (A6) | Thomson Law Long Yin (A5) |
| 64 | 1811 | 1875 | 11 | 375 | 322 | Ho Cheuk Yiu (A9) | Wesley Choy Wing Chi (A8) |
| 63 | 1524 | 1587 | 3 | 511 | 331 | Franky Sit (A16) | Ernest So Yat Long (A11) |
| 53 | 1534 | 1587 | 8 | 422 | 348 | Siu Chun Hong (A15) | Ernest So Yat Long (A11) |
| 42 | 2252 | 2294 | 7 | 403 | 297 | Brian Po (A2) | Carson Ip (A1) |
| 42 | 2252 | 2294 | 17 | 441 | 343 | Brian Po (A2) | Carson Ip (A1) |
| 42 | 2252 | 2294 | 18 | 406 | 379 | Brian Po (A2) | Carson Ip (A1) |
| 40 | 2198 | 2238 | 5 | 447 | 354 | Felix Kwok (A4) | Euclid Hui (A3) |
| 38 | 1524 | 1562 | 12 | 504 | 424 | Franky Sit (A16) | Wong Tsz Yu Julian (A13) |
| 38 | 1524 | 1562 | 18 | 383 | 285 | Franky Sit (A16) | Wong Tsz Yu Julian (A13) |
| 31 | 1524 | 1555 | 17 | 487 | 310 | Franky Sit (A16) | Ngan Fu Ting (A14) |
| 28 | 1534 | 1562 | 3 | 411 | 353 | Siu Chun Hong (A15) | Wong Tsz Yu Julian (A13) |
| 25 | 1562 | 1587 | 14 | 342 | 327 | Wong Tsz Yu Julian (A13) | Ernest So Yat Long (A11) |
| 21 | 1534 | 1555 | 4 | 386 | 303 | Siu Chun Hong (A15) | Ngan Fu Ting (A14) |
| 19 | 1555 | 1574 | 6 | 353 | 318 | Ngan Fu Ting (A14) | Alex Chan Chee Wei (A12) |
| 14 | 2238 | 2252 | 6 | 467 | 403 | Euclid Hui (A3) | Brian Po (A2) |
| 13 | 1574 | 1587 | 4 | 481 | 368 | Alex Chan Chee Wei (A12) | Ernest So Yat Long (A11) |
| 12 | 1562 | 1574 | 5 | 386 | 337 | Wong Tsz Yu Julian (A13) | Alex Chan Chee Wei (A12) |
| 10 | 1524 | 1534 | 2 | 422 | 351 | Franky Sit (A16) | Siu Chun Hong (A15) |
| 7 | 1555 | 1562 | 15 | 378 | 296 | Ngan Fu Ting (A14) | Wong Tsz Yu Julian (A13) |
| 5 | 1875 | 1880 | 2 | 449 | 332 | Wesley Choy Wing Chi (A8) | Douglas Tsang (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.