Back to round index.

Hong Kong National Scrabble Championship 2019

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11072 2 20 22 29 32 7.0-11.0+136Franky Sit (A16)
21203 5 9 18 33 52 5.0-13.0-419Douglas Tsang (A7)
31951 3 23 48 53 67 9.0- 9.0-285Paul Christensen (A10)
42246 17 18 58 58 67 6.0-12.0-428Wong Tsz Yu Julian (A13)
52259 19 35 42 49 71 7.0-11.0-485Alex Chan Chee Wei (A12)
622819 19 25 36 59 7011.0- 7.0+353Felix Kwok (A4)
727129 35 39 41 55 72 8.0-10.0-403Ho Cheuk Yiu (A9)
827411 14 20 36 40 15312.0- 6.0+651Thomson Law Long Yin (A5)
928013 15 36 71 71 74 8.0-10.0-291Ernest So Yat Long (A11)
1034217 19 61 71 74 100 8.0-10.0-738Siu Chun Hong (A15)
113471 11 49 75 93 11811.0- 7.0+679Euclid Hui (A3)
1236934 53 63 68 70 81 9.0- 9.0+148Wesley Choy Wing Chi (A8)
133899 60 66 70 83 101 7.0-11.0-761Ngan Fu Ting (A14)
1445657 59 63 89 92 9610.0- 8.0+63Tam Pok Hin (A6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.