Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–3 | +855 | Ip, Carson (A1) | 1W:495-391:A8 |
2 | 11–5 | +925 | Po, Brian (A2) | 1W:457-307:A15 |
3 | 11–5 | +603 | Law, Long Yin Thomson (A5) | 1W:426-367:A6 |
4 | 10–6 | +349 | Kwok, Felix (A4) | 1L:456-526:A3 |
5 | 9–7 | +605 | Hui, Euclid (A3) | 2W:526-456:A4 |
6 | 9–7 | +55 | Tam, Pok Hin (A6) | 2L:367-426:A5 |
7 | 8–8 | +83 | Choy, Wing Chi Wesley (A8) | 2L:391-495:A1 |
8 | 8–8 | −257 | Christensen, Paul (A10) | 1W:411-369:A12 |
9 | 7–9 | −239 | So, Yat Long Ernest (A11) | 2W:395-361:A16 |
10 | 7–9 | −356 | Chan, Chee Wei Alex (A12) | 2L:369-411:A10 |
11 | 7–9 | −478 | Ho, Cheuk Yiu (A9) | 1L:323-362:A14 |
12 | 7–9 | −673 | Siu, Chun Hong (A15) | 2L:307-457:A2 |
13 | 6–10 | −641 | Ngan, Fu Ting (A14) | 2W:362-323:A9 |
14 | 5–11 | −139 | Sit, Franky (A16) | 1L:361-395:A11 |
15 | 5–11 | −333 | Wong, Tsz Yu Julian (A13) | 2L:325-392:A7 |
16 | 5–11 | −359 | Tsang, Douglas (A7) | 1W:392-325:A13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.