Back to round index.

Hong Kong National Scrabble Championship 2019

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1911 9 9 10 20 42 9.0- 9.0-285Paul Christensen (A10)
21423 11 19 33 36 4013.0- 5.0+730Carson Ip (A1)
31709 18 19 31 34 5912.0- 6.0+651Thomson Law Long Yin (A5)
41847 14 19 41 45 5810.0- 8.0+63Tam Pok Hin (A6)
52221 23 31 35 58 74 8.0-10.0-738Siu Chun Hong (A15)
623425 27 29 36 49 6813.0- 5.0+1050Brian Po (A2)
72472 32 35 39 57 82 7.0-11.0-761Ngan Fu Ting (A14)
827218 19 33 34 66 102 8.0-10.0-291Ernest So Yat Long (A11)
927313 17 48 53 71 71 8.0-10.0-403Ho Cheuk Yiu (A9)
102982 5 29 60 89 113 7.0-11.0-485Alex Chan Chee Wei (A12)
1131720 36 61 63 67 7011.0- 7.0+353Felix Kwok (A4)
1234511 57 63 64 70 8011.0- 7.0+679Euclid Hui (A3)
133953 15 49 52 117 159 6.0-12.0-428Wong Tsz Yu Julian (A13)
144366 17 53 115 117 128 9.0- 9.0+148Wesley Choy Wing Chi (A8)
1564871 76 80 98 146 177 7.0-11.0+136Franky Sit (A16)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.