Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 983 | 546 | 437 | Felix Kwok (A4) | Tam Pok Hin (A6) |
16 | 982 | 526 | 456 | Euclid Hui (A3) | Felix Kwok (A4) |
5 | 981 | 562 | 419 | Tam Pok Hin (A6) | Wesley Choy Wing Chi (A8) |
14 | 955 | 483 | 472 | Carson Ip (A1) | Euclid Hui (A3) |
11 | 949 | 487 | 462 | Brian Po (A2) | Felix Kwok (A4) |
12 | 928 | 504 | 424 | Franky Sit (A16) | Wong Tsz Yu Julian (A13) |
11 | 923 | 567 | 356 | Thomson Law Long Yin (A5) | Euclid Hui (A3) |
12 | 915 | 467 | 448 | Carson Ip (A1) | Felix Kwok (A4) |
4 | 898 | 508 | 390 | Carson Ip (A1) | Euclid Hui (A3) |
12 | 896 | 555 | 341 | Euclid Hui (A3) | Siu Chun Hong (A15) |
8 | 893 | 548 | 345 | Brian Po (A2) | Felix Kwok (A4) |
13 | 892 | 497 | 395 | Ernest So Yat Long (A11) | Douglas Tsang (A7) |
16 | 886 | 495 | 391 | Carson Ip (A1) | Wesley Choy Wing Chi (A8) |
12 | 876 | 535 | 341 | Thomson Law Long Yin (A5) | Paul Christensen (A10) |
2 | 873 | 438 | 435 | Carson Ip (A1) | Paul Christensen (A10) |
6 | 870 | 467 | 403 | Euclid Hui (A3) | Brian Po (A2) |
13 | 868 | 521 | 347 | Wesley Choy Wing Chi (A8) | Paul Christensen (A10) |
11 | 862 | 477 | 385 | Carson Ip (A1) | Tam Pok Hin (A6) |
1 | 858 | 537 | 321 | Euclid Hui (A3) | Ernest So Yat Long (A11) |
3 | 858 | 522 | 336 | Euclid Hui (A3) | Wesley Choy Wing Chi (A8) |
15 | 858 | 546 | 312 | Tam Pok Hin (A6) | Siu Chun Hong (A15) |
5 | 856 | 477 | 379 | Brian Po (A2) | Franky Sit (A16) |
18 | 855 | 463 | 392 | Tam Pok Hin (A6) | Ernest So Yat Long (A11) |
17 | 854 | 491 | 363 | Wesley Choy Wing Chi (A8) | Paul Christensen (A10) |
4 | 849 | 481 | 368 | Alex Chan Chee Wei (A12) | Ernest So Yat Long (A11) |
8 | 846 | 440 | 406 | Thomson Law Long Yin (A5) | Wesley Choy Wing Chi (A8) |
4 | 846 | 503 | 343 | Paul Christensen (A10) | Douglas Tsang (A7) |
15 | 843 | 498 | 345 | Carson Ip (A1) | Thomson Law Long Yin (A5) |
7 | 842 | 431 | 411 | Paul Christensen (A10) | Franky Sit (A16) |
3 | 842 | 511 | 331 | Franky Sit (A16) | Ernest So Yat Long (A11) |
1 | 838 | 424 | 414 | Paul Christensen (A10) | Brian Po (A2) |
14 | 836 | 448 | 388 | Alex Chan Chee Wei (A12) | Ngan Fu Ting (A14) |
1 | 835 | 513 | 322 | Wesley Choy Wing Chi (A8) | Franky Sit (A16) |
14 | 833 | 425 | 408 | Wesley Choy Wing Chi (A8) | Siu Chun Hong (A15) |
4 | 832 | 450 | 382 | Brian Po (A2) | Wesley Choy Wing Chi (A8) |
14 | 825 | 466 | 359 | Felix Kwok (A4) | Tam Pok Hin (A6) |
5 | 825 | 419 | 406 | Ho Cheuk Yiu (A9) | Ernest So Yat Long (A11) |
13 | 822 | 499 | 323 | Euclid Hui (A3) | Ho Cheuk Yiu (A9) |
2 | 821 | 425 | 396 | Brian Po (A2) | Ho Cheuk Yiu (A9) |
15 | 820 | 445 | 375 | Felix Kwok (A4) | Wesley Choy Wing Chi (A8) |
3 | 819 | 443 | 376 | Felix Kwok (A4) | Paul Christensen (A10) |
13 | 817 | 425 | 392 | Carson Ip (A1) | Brian Po (A2) |
11 | 817 | 411 | 406 | Alex Chan Chee Wei (A12) | Douglas Tsang (A7) |
6 | 816 | 415 | 401 | Tam Pok Hin (A6) | Thomson Law Long Yin (A5) |
2 | 812 | 435 | 377 | Tam Pok Hin (A6) | Wong Tsz Yu Julian (A13) |
9 | 812 | 422 | 390 | Ngan Fu Ting (A14) | Franky Sit (A16) |
10 | 812 | 479 | 333 | Franky Sit (A16) | Ho Cheuk Yiu (A9) |
6 | 810 | 414 | 396 | Ernest So Yat Long (A11) | Wong Tsz Yu Julian (A13) |
3 | 809 | 484 | 325 | Carson Ip (A1) | Ngan Fu Ting (A14) |
6 | 803 | 428 | 375 | Wesley Choy Wing Chi (A8) | Paul Christensen (A10) |
14 | 803 | 429 | 374 | Paul Christensen (A10) | Ho Cheuk Yiu (A9) |
5 | 801 | 447 | 354 | Felix Kwok (A4) | Euclid Hui (A3) |
7 | 801 | 438 | 363 | Thomson Law Long Yin (A5) | Euclid Hui (A3) |
11 | 801 | 401 | 400 | Siu Chun Hong (A15) | Paul Christensen (A10) |
13 | 799 | 409 | 390 | Thomson Law Long Yin (A5) | Felix Kwok (A4) |
7 | 799 | 435 | 364 | Ho Cheuk Yiu (A9) | Alex Chan Chee Wei (A12) |
17 | 797 | 487 | 310 | Franky Sit (A16) | Ngan Fu Ting (A14) |
18 | 793 | 428 | 365 | Felix Kwok (A4) | Wesley Choy Wing Chi (A8) |
16 | 793 | 426 | 367 | Thomson Law Long Yin (A5) | Tam Pok Hin (A6) |
17 | 793 | 398 | 395 | Wong Tsz Yu Julian (A13) | Douglas Tsang (A7) |
9 | 793 | 412 | 381 | Siu Chun Hong (A15) | Carson Ip (A1) |
8 | 791 | 399 | 392 | Tam Pok Hin (A6) | Carson Ip (A1) |
10 | 791 | 412 | 379 | Ernest So Yat Long (A11) | Douglas Tsang (A7) |
10 | 787 | 422 | 365 | Euclid Hui (A3) | Tam Pok Hin (A6) |
4 | 787 | 445 | 342 | Tam Pok Hin (A6) | Franky Sit (A16) |
11 | 787 | 473 | 314 | Wong Tsz Yu Julian (A13) | Franky Sit (A16) |
10 | 786 | 411 | 375 | Brian Po (A2) | Thomson Law Long Yin (A5) |
18 | 785 | 406 | 379 | Brian Po (A2) | Carson Ip (A1) |
9 | 785 | 432 | 353 | Thomson Law Long Yin (A5) | Ernest So Yat Long (A11) |
17 | 784 | 441 | 343 | Brian Po (A2) | Carson Ip (A1) |
3 | 782 | 400 | 382 | Thomson Law Long Yin (A5) | Douglas Tsang (A7) |
12 | 781 | 441 | 340 | Douglas Tsang (A7) | Ngan Fu Ting (A14) |
2 | 781 | 449 | 332 | Wesley Choy Wing Chi (A8) | Douglas Tsang (A7) |
9 | 781 | 391 | 390 | Paul Christensen (A10) | Euclid Hui (A3) |
16 | 780 | 411 | 369 | Paul Christensen (A10) | Alex Chan Chee Wei (A12) |
6 | 776 | 406 | 370 | Carson Ip (A1) | Felix Kwok (A4) |
2 | 776 | 406 | 370 | Felix Kwok (A4) | Ernest So Yat Long (A11) |
4 | 774 | 397 | 377 | Felix Kwok (A4) | Thomson Law Long Yin (A5) |
2 | 773 | 422 | 351 | Franky Sit (A16) | Siu Chun Hong (A15) |
6 | 772 | 397 | 375 | Douglas Tsang (A7) | Franky Sit (A16) |
13 | 770 | 386 | 384 | Ngan Fu Ting (A14) | Franky Sit (A16) |
8 | 770 | 422 | 348 | Siu Chun Hong (A15) | Ernest So Yat Long (A11) |
18 | 766 | 438 | 328 | Ho Cheuk Yiu (A9) | Alex Chan Chee Wei (A12) |
10 | 765 | 413 | 352 | Felix Kwok (A4) | Siu Chun Hong (A15) |
5 | 764 | 402 | 362 | Carson Ip (A1) | Thomson Law Long Yin (A5) |
16 | 764 | 457 | 307 | Brian Po (A2) | Siu Chun Hong (A15) |
3 | 764 | 411 | 353 | Siu Chun Hong (A15) | Wong Tsz Yu Julian (A13) |
15 | 761 | 405 | 356 | Brian Po (A2) | Euclid Hui (A3) |
12 | 760 | 428 | 332 | Brian Po (A2) | Tam Pok Hin (A6) |
14 | 758 | 417 | 341 | Franky Sit (A16) | Douglas Tsang (A7) |
5 | 757 | 390 | 367 | Siu Chun Hong (A15) | Paul Christensen (A10) |
16 | 756 | 395 | 361 | Ernest So Yat Long (A11) | Franky Sit (A16) |
17 | 755 | 409 | 346 | Euclid Hui (A3) | Tam Pok Hin (A6) |
9 | 753 | 399 | 354 | Tam Pok Hin (A6) | Brian Po (A2) |
17 | 749 | 384 | 365 | Ernest So Yat Long (A11) | Alex Chan Chee Wei (A12) |
9 | 748 | 410 | 338 | Felix Kwok (A4) | Ho Cheuk Yiu (A9) |
5 | 748 | 409 | 339 | Douglas Tsang (A7) | Ngan Fu Ting (A14) |
8 | 748 | 398 | 350 | Ho Cheuk Yiu (A9) | Paul Christensen (A10) |
8 | 747 | 388 | 359 | Alex Chan Chee Wei (A12) | Franky Sit (A16) |
7 | 746 | 399 | 347 | Wong Tsz Yu Julian (A13) | Douglas Tsang (A7) |
1 | 745 | 441 | 304 | Thomson Law Long Yin (A5) | Wong Tsz Yu Julian (A13) |
9 | 745 | 448 | 297 | Alex Chan Chee Wei (A12) | Douglas Tsang (A7) |
17 | 745 | 390 | 355 | Siu Chun Hong (A15) | Ho Cheuk Yiu (A9) |
15 | 743 | 376 | 367 | Paul Christensen (A10) | Douglas Tsang (A7) |
9 | 740 | 373 | 367 | Wesley Choy Wing Chi (A8) | Wong Tsz Yu Julian (A13) |
10 | 739 | 427 | 312 | Wesley Choy Wing Chi (A8) | Ngan Fu Ting (A14) |
18 | 737 | 374 | 363 | Euclid Hui (A3) | Thomson Law Long Yin (A5) |
2 | 737 | 373 | 364 | Thomson Law Long Yin (A5) | Ngan Fu Ting (A14) |
8 | 736 | 408 | 328 | Euclid Hui (A3) | Douglas Tsang (A7) |
17 | 735 | 397 | 338 | Thomson Law Long Yin (A5) | Felix Kwok (A4) |
18 | 735 | 396 | 339 | Ngan Fu Ting (A14) | Douglas Tsang (A7) |
11 | 734 | 400 | 334 | Ernest So Yat Long (A11) | Ngan Fu Ting (A14) |
1 | 732 | 458 | 274 | Douglas Tsang (A7) | Siu Chun Hong (A15) |
13 | 725 | 372 | 353 | Tam Pok Hin (A6) | Siu Chun Hong (A15) |
15 | 725 | 398 | 327 | Ho Cheuk Yiu (A9) | Ernest So Yat Long (A11) |
5 | 723 | 386 | 337 | Wong Tsz Yu Julian (A13) | Alex Chan Chee Wei (A12) |
16 | 717 | 392 | 325 | Douglas Tsang (A7) | Wong Tsz Yu Julian (A13) |
2 | 714 | 407 | 307 | Euclid Hui (A3) | Alex Chan Chee Wei (A12) |
14 | 713 | 372 | 341 | Thomson Law Long Yin (A5) | Brian Po (A2) |
10 | 711 | 360 | 351 | Paul Christensen (A10) | Alex Chan Chee Wei (A12) |
13 | 709 | 399 | 310 | Alex Chan Chee Wei (A12) | Wong Tsz Yu Julian (A13) |
3 | 708 | 478 | 230 | Brian Po (A2) | Alex Chan Chee Wei (A12) |
10 | 707 | 410 | 297 | Carson Ip (A1) | Wong Tsz Yu Julian (A13) |
6 | 702 | 388 | 314 | Ho Cheuk Yiu (A9) | Siu Chun Hong (A15) |
7 | 700 | 403 | 297 | Brian Po (A2) | Carson Ip (A1) |
15 | 700 | 351 | 349 | Alex Chan Chee Wei (A12) | Franky Sit (A16) |
18 | 698 | 399 | 299 | Paul Christensen (A10) | Siu Chun Hong (A15) |
11 | 697 | 375 | 322 | Ho Cheuk Yiu (A9) | Wesley Choy Wing Chi (A8) |
7 | 694 | 417 | 277 | Ernest So Yat Long (A11) | Ngan Fu Ting (A14) |
8 | 691 | 404 | 287 | Wong Tsz Yu Julian (A13) | Ngan Fu Ting (A14) |
1 | 691 | 390 | 301 | Ngan Fu Ting (A14) | Tam Pok Hin (A6) |
4 | 689 | 386 | 303 | Siu Chun Hong (A15) | Ngan Fu Ting (A14) |
16 | 685 | 362 | 323 | Ngan Fu Ting (A14) | Ho Cheuk Yiu (A9) |
1 | 684 | 401 | 283 | Carson Ip (A1) | Ho Cheuk Yiu (A9) |
1 | 680 | 383 | 297 | Felix Kwok (A4) | Alex Chan Chee Wei (A12) |
3 | 677 | 359 | 318 | Tam Pok Hin (A6) | Ho Cheuk Yiu (A9) |
15 | 674 | 378 | 296 | Ngan Fu Ting (A14) | Wong Tsz Yu Julian (A13) |
4 | 671 | 344 | 327 | Ho Cheuk Yiu (A9) | Wong Tsz Yu Julian (A13) |
6 | 671 | 353 | 318 | Ngan Fu Ting (A14) | Alex Chan Chee Wei (A12) |
14 | 669 | 342 | 327 | Wong Tsz Yu Julian (A13) | Ernest So Yat Long (A11) |
18 | 668 | 383 | 285 | Franky Sit (A16) | Wong Tsz Yu Julian (A13) |
12 | 651 | 408 | 243 | Ernest So Yat Long (A11) | Alex Chan Chee Wei (A12) |
7 | 633 | 357 | 276 | Siu Chun Hong (A15) | Wesley Choy Wing Chi (A8) |
12 | 561 | 355 | 206 | Wesley Choy Wing Chi (A8) | Ho Cheuk Yiu (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.