Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 433.72 | 11.0- 7.0 | +679 | Euclid Hui (A3) |
| 2 | 428.89 | 13.0- 5.0 | +1050 | Brian Po (A2) |
| 3 | 427.00 | 13.0- 5.0 | +730 | Carson Ip (A1) |
| 4 | 421.83 | 11.0- 7.0 | +353 | Felix Kwok (A4) |
| 5 | 414.06 | 12.0- 6.0 | +651 | Thomson Law Long Yin (A5) |
| 6 | 404.83 | 10.0- 8.0 | +63 | Tam Pok Hin (A6) |
| 7 | 403.00 | 9.0- 9.0 | +148 | Wesley Choy Wing Chi (A8) |
| 8 | 399.39 | 7.0-11.0 | +136 | Franky Sit (A16) |
| 9 | 393.22 | 9.0- 9.0 | -285 | Paul Christensen (A10) |
| 10 | 381.67 | 8.0-10.0 | -291 | Ernest So Yat Long (A11) |
| 11 | 374.89 | 5.0-13.0 | -419 | Douglas Tsang (A7) |
| 12 | 360.00 | 8.0-10.0 | -738 | Siu Chun Hong (A15) |
| 13 | 359.06 | 6.0-12.0 | -428 | Wong Tsz Yu Julian (A13) |
| 14 | 358.00 | 8.0-10.0 | -403 | Ho Cheuk Yiu (A9) |
| 15 | 357.50 | 7.0-11.0 | -485 | Alex Chan Chee Wei (A12) |
| 16 | 348.11 | 7.0-11.0 | -761 | Ngan Fu Ting (A14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.