Back to round index.

Hong Kong National Scrabble Championship 2019

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 433.7211.0- 7.0+679Euclid Hui (A3)
2 428.8913.0- 5.0+1050Brian Po (A2)
3 427.0013.0- 5.0+730Carson Ip (A1)
4 421.8311.0- 7.0+353Felix Kwok (A4)
5 414.0612.0- 6.0+651Thomson Law Long Yin (A5)
6 404.8310.0- 8.0+63Tam Pok Hin (A6)
7 403.00 9.0- 9.0+148Wesley Choy Wing Chi (A8)
8 399.39 7.0-11.0+136Franky Sit (A16)
9 393.22 9.0- 9.0-285Paul Christensen (A10)
10 381.67 8.0-10.0-291Ernest So Yat Long (A11)
11 374.89 5.0-13.0-419Douglas Tsang (A7)
12 360.00 8.0-10.0-738Siu Chun Hong (A15)
13 359.06 6.0-12.0-428Wong Tsz Yu Julian (A13)
14 358.00 8.0-10.0-403Ho Cheuk Yiu (A9)
15 357.50 7.0-11.0-485Alex Chan Chee Wei (A12)
16 348.11 7.0-11.0-761Ngan Fu Ting (A14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.