Back to round index.

Hong Kong National Scrabble Championship 2019

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 370.5613.0- 5.0+1050Brian Po (A2)
2 377.8912.0- 6.0+651Thomson Law Long Yin (A5)
3 380.39 8.0-10.0-403Ho Cheuk Yiu (A9)
4 382.83 6.0-12.0-428Wong Tsz Yu Julian (A13)
5 384.44 7.0-11.0-485Alex Chan Chee Wei (A12)
6 386.4413.0- 5.0+730Carson Ip (A1)
7 390.39 7.0-11.0-761Ngan Fu Ting (A14)
8 391.83 7.0-11.0+136Franky Sit (A16)
9 394.78 9.0- 9.0+148Wesley Choy Wing Chi (A8)
10 396.0011.0- 7.0+679Euclid Hui (A3)
11 397.83 8.0-10.0-291Ernest So Yat Long (A11)
12 398.17 5.0-13.0-419Douglas Tsang (A7)
13 401.00 8.0-10.0-738Siu Chun Hong (A15)
14 401.3310.0- 8.0+63Tam Pok Hin (A6)
15 402.2211.0- 7.0+353Felix Kwok (A4)
16 409.06 9.0- 9.0-285Paul Christensen (A10)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.