Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 370.56 | 13.0- 5.0 | +1050 | Brian Po (A2) |
| 2 | 377.89 | 12.0- 6.0 | +651 | Thomson Law Long Yin (A5) |
| 3 | 380.39 | 8.0-10.0 | -403 | Ho Cheuk Yiu (A9) |
| 4 | 382.83 | 6.0-12.0 | -428 | Wong Tsz Yu Julian (A13) |
| 5 | 384.44 | 7.0-11.0 | -485 | Alex Chan Chee Wei (A12) |
| 6 | 386.44 | 13.0- 5.0 | +730 | Carson Ip (A1) |
| 7 | 390.39 | 7.0-11.0 | -761 | Ngan Fu Ting (A14) |
| 8 | 391.83 | 7.0-11.0 | +136 | Franky Sit (A16) |
| 9 | 394.78 | 9.0- 9.0 | +148 | Wesley Choy Wing Chi (A8) |
| 10 | 396.00 | 11.0- 7.0 | +679 | Euclid Hui (A3) |
| 11 | 397.83 | 8.0-10.0 | -291 | Ernest So Yat Long (A11) |
| 12 | 398.17 | 5.0-13.0 | -419 | Douglas Tsang (A7) |
| 13 | 401.00 | 8.0-10.0 | -738 | Siu Chun Hong (A15) |
| 14 | 401.33 | 10.0- 8.0 | +63 | Tam Pok Hin (A6) |
| 15 | 402.22 | 11.0- 7.0 | +353 | Felix Kwok (A4) |
| 16 | 409.06 | 9.0- 9.0 | -285 | Paul Christensen (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.