Back to round index.
Table | Player | Opponent | |
---|---|---|---|
6 | Alex Chan Chee Wei (A12) 1st | ![]() | Ho Cheuk Yiu (A9) 2nd repeat |
3 | Wesley Choy Wing Chi (A8) 2nd | ![]() | Felix Kwok (A4) 1st repeat |
5 | Paul Christensen (A10) 2nd | ![]() | Siu Chun Hong (A15) 1st 3peat |
6 | Ho Cheuk Yiu (A9) 2nd | ![]() | Alex Chan Chee Wei (A12) 1st repeat |
2 | Euclid Hui (A3) 1st | ![]() | Thomson Law Long Yin (A5) 2nd 3peat |
1 | Carson Ip (A1) 2nd | ![]() | Brian Po (A2) 1st 4peat |
3 | Felix Kwok (A4) 1st | ![]() | Wesley Choy Wing Chi (A8) 2nd repeat |
2 | Thomson Law Long Yin (A5) 2nd | ![]() | Euclid Hui (A3) 1st 3peat |
8 | Ngan Fu Ting (A14) 1st | ![]() | Douglas Tsang (A7) 2nd 3peat |
1 | Brian Po (A2) 1st | ![]() | Carson Ip (A1) 2nd 4peat |
Table | Player | Opponent | |
---|---|---|---|
7 | Franky Sit (A16) 1st | ![]() | Wong Tsz Yu Julian (A13) 2nd 3peat |
5 | Siu Chun Hong (A15) 1st | ![]() | Paul Christensen (A10) 2nd 3peat |
4 | Ernest So Yat Long (A11) 1st | ![]() | Tam Pok Hin (A6) 2nd |
4 | Tam Pok Hin (A6) 2nd | ![]() | Ernest So Yat Long (A11) 1st |
8 | Douglas Tsang (A7) 2nd | ![]() | Ngan Fu Ting (A14) 1st 3peat |
7 | Wong Tsz Yu Julian (A13) 2nd | ![]() | Franky Sit (A16) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.