Back to round index.
Table | Player | Opponent | |
---|---|---|---|
8 | Alex Chan Chee Wei (A12) 2nd | ![]() | Ngan Fu Ting (A14) 1st repeat |
4 | Wesley Choy Wing Chi (A8) 1st | ![]() | Siu Chun Hong (A15) 2nd repeat |
5 | Paul Christensen (A10) 1st | ![]() | Ho Cheuk Yiu (A9) 2nd repeat |
5 | Ho Cheuk Yiu (A9) 2nd | ![]() | Paul Christensen (A10) 1st repeat |
2 | Euclid Hui (A3) 1st | ![]() | Carson Ip (A1) 2nd repeat |
2 | Carson Ip (A1) 2nd | ![]() | Euclid Hui (A3) 1st repeat |
3 | Felix Kwok (A4) 2nd | ![]() | Tam Pok Hin (A6) 1st repeat |
1 | Thomson Law Long Yin (A5) 1st | ![]() | Brian Po (A2) 2nd repeat |
8 | Ngan Fu Ting (A14) 1st | ![]() | Alex Chan Chee Wei (A12) 2nd repeat |
1 | Brian Po (A2) 2nd | ![]() | Thomson Law Long Yin (A5) 1st repeat |
Table | Player | Opponent | |
---|---|---|---|
7 | Franky Sit (A16) 2nd | ![]() | Douglas Tsang (A7) 1st repeat |
4 | Siu Chun Hong (A15) 2nd | ![]() | Wesley Choy Wing Chi (A8) 1st repeat |
6 | Ernest So Yat Long (A11) 1st | ![]() | Wong Tsz Yu Julian (A13) 2nd repeat |
3 | Tam Pok Hin (A6) 1st | ![]() | Felix Kwok (A4) 2nd repeat |
7 | Douglas Tsang (A7) 1st | ![]() | Franky Sit (A16) 2nd repeat |
6 | Wong Tsz Yu Julian (A13) 2nd | ![]() | Ernest So Yat Long (A11) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.