Back to round index.
Table | Player | Opponent | |
---|---|---|---|
7 | Alex Chan Chee Wei (A12) 1st | ![]() | Ernest So Yat Long (A11) 2nd repeat |
5 | Wesley Choy Wing Chi (A8) 2nd | ![]() | Ho Cheuk Yiu (A9) 1st repeat |
4 | Paul Christensen (A10) 1st | ![]() | Thomson Law Long Yin (A5) 2nd |
5 | Ho Cheuk Yiu (A9) 1st | ![]() | Wesley Choy Wing Chi (A8) 2nd repeat |
3 | Euclid Hui (A3) 2nd | ![]() | Siu Chun Hong (A15) 1st |
1 | Carson Ip (A1) 1st | ![]() | Felix Kwok (A4) 2nd repeat |
1 | Felix Kwok (A4) 2nd | ![]() | Carson Ip (A1) 1st repeat |
4 | Thomson Law Long Yin (A5) 2nd | ![]() | Paul Christensen (A10) 1st |
8 | Ngan Fu Ting (A14) 1st | ![]() | Douglas Tsang (A7) 2nd repeat |
2 | Brian Po (A2) 1st | ![]() | Tam Pok Hin (A6) 2nd repeat |
Table | Player | Opponent | |
---|---|---|---|
6 | Franky Sit (A16) 1st | ![]() | Wong Tsz Yu Julian (A13) 2nd repeat |
3 | Siu Chun Hong (A15) 1st | ![]() | Euclid Hui (A3) 2nd |
7 | Ernest So Yat Long (A11) 2nd | ![]() | Alex Chan Chee Wei (A12) 1st repeat |
2 | Tam Pok Hin (A6) 2nd | ![]() | Brian Po (A2) 1st repeat |
8 | Douglas Tsang (A7) 2nd | ![]() | Ngan Fu Ting (A14) 1st repeat |
6 | Wong Tsz Yu Julian (A13) 2nd | ![]() | Franky Sit (A16) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.