Back to round index.
Table | Player | Opponent | |
---|---|---|---|
7 | Alex Chan Chee Wei (A12) 2nd | ![]() | Douglas Tsang (A7) 1st repeat |
5 | Wesley Choy Wing Chi (A8) 2nd | ![]() | Ho Cheuk Yiu (A9) 1st |
4 | Paul Christensen (A10) 2nd | ![]() | Siu Chun Hong (A15) 1st repeat |
5 | Ho Cheuk Yiu (A9) 1st | ![]() | Wesley Choy Wing Chi (A8) 2nd |
3 | Euclid Hui (A3) 2nd | ![]() | Thomson Law Long Yin (A5) 1st repeat |
2 | Carson Ip (A1) 2nd | ![]() | Tam Pok Hin (A6) 1st repeat |
1 | Felix Kwok (A4) 2nd | ![]() | Brian Po (A2) 1st repeat |
3 | Thomson Law Long Yin (A5) 1st | ![]() | Euclid Hui (A3) 2nd repeat |
8 | Ngan Fu Ting (A14) 2nd | ![]() | Ernest So Yat Long (A11) 1st repeat |
1 | Brian Po (A2) 1st | ![]() | Felix Kwok (A4) 2nd repeat |
Table | Player | Opponent | |
---|---|---|---|
6 | Franky Sit (A16) 2nd | ![]() | Wong Tsz Yu Julian (A13) 1st |
4 | Siu Chun Hong (A15) 1st | ![]() | Paul Christensen (A10) 2nd repeat |
8 | Ernest So Yat Long (A11) 1st | ![]() | Ngan Fu Ting (A14) 2nd repeat |
2 | Tam Pok Hin (A6) 1st | ![]() | Carson Ip (A1) 2nd repeat |
7 | Douglas Tsang (A7) 1st | ![]() | Alex Chan Chee Wei (A12) 2nd repeat |
6 | Wong Tsz Yu Julian (A13) 1st | ![]() | Franky Sit (A16) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.