Back to round index.
Table | Player | Opponent | |
---|---|---|---|
7 | Alex Chan Chee Wei (A12) 1st | ![]() | Franky Sit (A16) 2nd |
4 | Wesley Choy Wing Chi (A8) 2nd | ![]() | Thomson Law Long Yin (A5) 1st |
5 | Paul Christensen (A10) 2nd | ![]() | Ho Cheuk Yiu (A9) 1st |
5 | Ho Cheuk Yiu (A9) 1st | ![]() | Paul Christensen (A10) 2nd |
3 | Euclid Hui (A3) 2nd | ![]() | Douglas Tsang (A7) 1st |
1 | Carson Ip (A1) 1st | ![]() | Tam Pok Hin (A6) 2nd |
2 | Felix Kwok (A4) 1st | ![]() | Brian Po (A2) 2nd |
4 | Thomson Law Long Yin (A5) 1st | ![]() | Wesley Choy Wing Chi (A8) 2nd |
8 | Ngan Fu Ting (A14) 2nd | ![]() | Wong Tsz Yu Julian (A13) 1st |
2 | Brian Po (A2) 2nd | ![]() | Felix Kwok (A4) 1st |
Table | Player | Opponent | |
---|---|---|---|
7 | Franky Sit (A16) 2nd | ![]() | Alex Chan Chee Wei (A12) 1st |
6 | Siu Chun Hong (A15) 2nd | ![]() | Ernest So Yat Long (A11) 1st |
6 | Ernest So Yat Long (A11) 1st | ![]() | Siu Chun Hong (A15) 2nd |
1 | Tam Pok Hin (A6) 2nd | ![]() | Carson Ip (A1) 1st |
3 | Douglas Tsang (A7) 1st | ![]() | Euclid Hui (A3) 2nd |
8 | Wong Tsz Yu Julian (A13) 1st | ![]() | Ngan Fu Ting (A14) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.