Back to round index.
Table | Player | Opponent | |
---|---|---|---|
7 | Alex Chan Chee Wei (A12) 2nd | ![]() | Ho Cheuk Yiu (A9) 1st |
4 | Wesley Choy Wing Chi (A8) 2nd | ![]() | Siu Chun Hong (A15) 1st |
5 | Paul Christensen (A10) 1st | ![]() | Franky Sit (A16) 2nd |
7 | Ho Cheuk Yiu (A9) 1st | ![]() | Alex Chan Chee Wei (A12) 2nd |
3 | Euclid Hui (A3) 1st | ![]() | Thomson Law Long Yin (A5) 2nd |
1 | Carson Ip (A1) 2nd | ![]() | Brian Po (A2) 1st |
2 | Felix Kwok (A4) 2nd | ![]() | Tam Pok Hin (A6) 1st |
3 | Thomson Law Long Yin (A5) 2nd | ![]() | Euclid Hui (A3) 1st |
8 | Ngan Fu Ting (A14) 1st | ![]() | Ernest So Yat Long (A11) 2nd |
1 | Brian Po (A2) 1st | ![]() | Carson Ip (A1) 2nd |
Table | Player | Opponent | |
---|---|---|---|
5 | Franky Sit (A16) 2nd | ![]() | Paul Christensen (A10) 1st |
4 | Siu Chun Hong (A15) 1st | ![]() | Wesley Choy Wing Chi (A8) 2nd |
8 | Ernest So Yat Long (A11) 2nd | ![]() | Ngan Fu Ting (A14) 1st |
2 | Tam Pok Hin (A6) 1st | ![]() | Felix Kwok (A4) 2nd |
6 | Douglas Tsang (A7) 2nd | ![]() | Wong Tsz Yu Julian (A13) 1st |
6 | Wong Tsz Yu Julian (A13) 1st | ![]() | Douglas Tsang (A7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.