Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Alex Chan Chee Wei (A12) 2nd |  | Brian Po (A2) 1st | 
| 1 | Wesley Choy Wing Chi (A8) 1st |  | Euclid Hui (A3) 2nd | 
| 4 | Paul Christensen (A10) 2nd |  | Felix Kwok (A4) 1st | 
| 6 | Ho Cheuk Yiu (A9) 2nd |  | Tam Pok Hin (A6) 1st | 
| 1 | Euclid Hui (A3) 2nd |  | Wesley Choy Wing Chi (A8) 1st | 
| 3 | Carson Ip (A1) 1st |  | Ngan Fu Ting (A14) 2nd | 
| 4 | Felix Kwok (A4) 1st |  | Paul Christensen (A10) 2nd | 
| 2 | Thomson Law Long Yin (A5) 2nd |  | Douglas Tsang (A7) 1st | 
| 3 | Ngan Fu Ting (A14) 2nd |  | Carson Ip (A1) 1st | 
| 5 | Brian Po (A2) 1st |  | Alex Chan Chee Wei (A12) 2nd | 
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Franky Sit (A16) 1st |  | Ernest So Yat Long (A11) 2nd | 
| 7 | Siu Chun Hong (A15) 2nd |  | Wong Tsz Yu Julian (A13) 1st | 
| 8 | Ernest So Yat Long (A11) 2nd |  | Franky Sit (A16) 1st | 
| 6 | Tam Pok Hin (A6) 1st |  | Ho Cheuk Yiu (A9) 2nd | 
| 2 | Douglas Tsang (A7) 1st |  | Thomson Law Long Yin (A5) 2nd | 
| 7 | Wong Tsz Yu Julian (A13) 1st |  | Siu Chun Hong (A15) 2nd | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.