Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Alex Chan Chee Wei (A12) 1st | ![]() | Euclid Hui (A3) 2nd |
7 | Wesley Choy Wing Chi (A8) 2nd | ![]() | Douglas Tsang (A7) 1st |
1 | Paul Christensen (A10) 1st | ![]() | Carson Ip (A1) 2nd |
2 | Ho Cheuk Yiu (A9) 1st | ![]() | Brian Po (A2) 2nd |
3 | Euclid Hui (A3) 2nd | ![]() | Alex Chan Chee Wei (A12) 1st |
1 | Carson Ip (A1) 2nd | ![]() | Paul Christensen (A10) 1st |
4 | Felix Kwok (A4) 2nd | ![]() | Ernest So Yat Long (A11) 1st |
5 | Thomson Law Long Yin (A5) 1st | ![]() | Ngan Fu Ting (A14) 2nd |
5 | Ngan Fu Ting (A14) 2nd | ![]() | Thomson Law Long Yin (A5) 1st |
2 | Brian Po (A2) 2nd | ![]() | Ho Cheuk Yiu (A9) 1st |
Table | Player | Opponent | |
---|---|---|---|
8 | Franky Sit (A16) 1st | ![]() | Siu Chun Hong (A15) 2nd |
8 | Siu Chun Hong (A15) 2nd | ![]() | Franky Sit (A16) 1st |
4 | Ernest So Yat Long (A11) 1st | ![]() | Felix Kwok (A4) 2nd |
6 | Tam Pok Hin (A6) 1st | ![]() | Wong Tsz Yu Julian (A13) 2nd |
7 | Douglas Tsang (A7) 1st | ![]() | Wesley Choy Wing Chi (A8) 2nd |
6 | Wong Tsz Yu Julian (A13) 2nd | ![]() | Tam Pok Hin (A6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.