Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 1197 | HKG | Thomson Law Long Yin | |
| 2 | 1166 | JPN | John Ozag | |
| 3 | 1083 | JPN | Warodom Geamsakul | |
| 4 | 1077 | HKG | Edwin Chan | |
| 5 | 1064 | JPN | Kunihiko Kuroda | |
| 6 | 1023 | HKG | Douglas Tsang | |
| 7 | 691 | HKG | Lau Kwun Shing | |
| 8 | 662 | HKG | Yip Tsz Hin | |
| 9 | 602 | JPN | China Okamoto | |
| 10 | 0 | JPN | Yoshinobu Matsumoto | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.