Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Warodom Geamsakul (#3/JPN) 8–1 +746 | Douglas Tsang (#6/HKG) 4–5 +523 | |||||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Matsumoto (#10/JPN) 7–2 +367 | Thomson Law Long Yin (#1/HKG) 6–3 +513 | |||||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| John Ozag (#2/JPN) 6–3 +466 | Edwin Chan (#4/HKG) 5–4 +318 | |||||||||
| Round 10 Board 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kunihiko Kuroda (#5/JPN) 6–3 +211 | |||||||
| Round 10 Board 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yip Tsz Hin (#8/HKG) 0–9 −994 | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lau Kwun Shing (#7/HKG) 1–8 −716 | China Okamoto (#9/JPN) 2–7 −1434 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.