Back to round index.
| Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| China Okamoto (#9/JPN) 1–6 −1488 | |||||||
| Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yip Tsz Hin (#8/HKG) 0–7 −794 | |||||||
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Warodom Geamsakul (#3/JPN) 6–1 +492 | Edwin Chan (#4/HKG) 4–3 +478 | |||||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Matsumoto (#10/JPN) 5–2 +74 | Lau Kwun Shing (#7/HKG) 0–7 −566 | |||||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thomson Law Long Yin (#1/HKG) 5–2 +547 | John Ozag (#2/JPN) 6–1 +580 | |||||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kunihiko Kuroda (#5/JPN) 4–3 +68 | Douglas Tsang (#6/HKG) 4–3 +609 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.