Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thomson Law Long Yin (#1/HKG) 4–1 +487 | Warodom Geamsakul (#3/JPN) 5–0 +559 | |||||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin Chan (#4/HKG) 4–1 +552 | Kunihiko Kuroda (#5/JPN) 2–3 +3 | |||||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| John Ozag (#2/JPN) 4–1 +506 | Lau Kwun Shing (#7/HKG) 0–5 −513 | |||||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Tsang (#6/HKG) 3–2 +478 | China Okamoto (#9/JPN) 0–5 −1438 | |||||||||
| Round 6 Board 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yoshinobu Matsumoto (#10/JPN) 3–2 −40 | |||||||
| Round 6 Board 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yip Tsz Hin (#8/HKG) 0–5 −594 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.