Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Warodom Geamsakul (#3/JPN) 4–0 +478 | Thomson Law Long Yin (#1/HKG) 4–0 +568 | |||||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin Chan (#4/HKG) 3–1 +538 | Kunihiko Kuroda (#5/JPN) 2–2 +17 | |||||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| John Ozag (#2/JPN) 3–1 +345 | Lau Kwun Shing (#7/HKG) 0–4 −352 | |||||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Tsang (#6/HKG) 2–2 +51 | China Okamoto (#9/JPN) 0–4 −1011 | |||||||||
| Round 5 Board 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yoshinobu Matsumoto (#10/JPN) 2–2 −140 | |||||||
| Round 5 Board 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yip Tsz Hin (#8/HKG) 0–4 −494 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.