Back to round index.
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thomson Law Long Yin (#1/HKG) 2–0 +498 | Kunihiko Kuroda (#5/JPN) 2–0 +87 | |||||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Warodom Geamsakul (#3/JPN) 2–0 +213 | Lau Kwun Shing (#7/HKG) 0–2 −87 | |||||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| John Ozag (#2/JPN) 1–1 +64 | Yip Tsz Hin (#8/HKG) 0–2 −213 | |||||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin Chan (#4/HKG) 1–1 +25 | China Okamoto (#9/JPN) 0–2 −498 | |||||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Matsumoto (#10/JPN) 1–1 −25 | Douglas Tsang (#6/HKG) 1–1 −64 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.