Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thomson Law Long Yin (#1/HKG) 1–0 +167 | China Okamoto (#9/JPN) 0–1 −167 | |||||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| John Ozag (#2/JPN) 0–1 −2 | Douglas Tsang (#6/HKG) 1–0 +2 | |||||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Warodom Geamsakul (#3/JPN) 1–0 +151 | Yip Tsz Hin (#8/HKG) 0–1 −151 | |||||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin Chan (#4/HKG) 1–0 +27 | Yoshinobu Matsumoto (#10/JPN) 0–1 −27 | |||||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kunihiko Kuroda (#5/JPN) 1–0 +61 | Lau Kwun Shing (#7/HKG) 0–1 −61 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.