Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 8–2 | +681 | Geamsakul, Warodom (#3/JPN) | L:337-402:#6 |
| 2 | 8–2 | +523 | Matsumoto, Yoshinobu (#10/JPN) | W:479-323:#1 |
| 3 | 7–3 | +509 | Ozag, John (#2/JPN) | W:428-385:#4 |
| 4 | 7–3 | +311 | Kuroda, Kunihiko (#5/JPN) | bye |
| 5 | 6–4 | +357 | Law, Long Yin Thomson (#1/HKG) | L:323-479:#10 |
| 6 | 5–5 | +588 | Tsang, Douglas (#6/HKG) | W:402-337:#3 |
| 7 | 5–5 | +275 | Chan, Edwin (#4/HKG) | L:385-428:#2 |
| 8 | 2–8 | −605 | Lau, Kwun Shing (#7/HKG) | W:386-275:#9 |
| 9 | 2–8 | −1545 | Okamoto, China (#9/JPN) | L:275-386:#7 |
| 10 | 0–10 | −1094 | Yip, Tsz Hin (#8/HKG) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.