Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +498 | Law, Long Yin Thomson (#1/HKG) | W:536-205:#9 |
| 2 | 2–0 | +213 | Geamsakul, Warodom (#3/JPN) | W:411-349:#8 |
| 3 | 2–0 | +87 | Kuroda, Kunihiko (#5/JPN) | W:363-337:#7 |
| 4 | 1–1 | +64 | Ozag, John (#2/JPN) | W:450-384:#6 |
| 5 | 1–1 | +25 | Chan, Edwin (#4/HKG) | L:439-441:#10 |
| 6 | 1–1 | −25 | Matsumoto, Yoshinobu (#10/JPN) | W:441-439:#4 |
| 7 | 1–1 | −64 | Tsang, Douglas (#6/HKG) | L:384-450:#2 |
| 8 | 0–2 | −87 | Lau, Kwun Shing (#7/HKG) | L:337-363:#5 |
| 9 | 0–2 | −213 | Yip, Tsz Hin (#8/HKG) | L:349-411:#3 |
| 10 | 0–2 | −498 | Okamoto, China (#9/JPN) | L:205-536:#1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.