Back to round index.

East Asian Scrabble Championship 2019 - Osaka

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 426.20 7.0- 3.0+509John Ozag (#2/JPN)
2 424.20 8.0- 2.0+681Warodom Geamsakul (#3/JPN)
3 416.70 5.0- 5.0+275Edwin Chan (#4/HKG)
4 412.38 8.0- 2.0+523Yoshinobu Matsumoto (#10/JPN)
5 408.90 5.0- 5.0+588Douglas Tsang (#6/HKG)
6 404.50 6.0- 4.0+357Thomson Law Long Yin (#1/HKG)
7 375.12 7.0- 3.0+311Kunihiko Kuroda (#5/JPN)
8 349.10 2.0- 8.0-605Lau Kwun Shing (#7/HKG)
9 301.25 0.0-10.0-1094Yip Tsz Hin (#8/HKG)
10 259.00 2.0- 8.0-1545China Okamoto (#9/JPN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.