Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Au Chung Hei (PRIMARY1/LMC) 1st | Dorcas CHEUNG (PRIMARY3/SMPS) 2nd | |
| CHAN Nok Fung (PRIMARY10/LMC) | bye | ||
| 6 | Agnes LAM Pang Ching (PRIMARY13/LMC) 2nd | Yu Pak Pan (PRIMARY5/SCW) 1st | |
| 5 | LEE Sung Yat (PRIMARY11/LMC) 2nd | Wong Kwan Ho (PRIMARY7/SCW) 1st | |
| 2 | Caleb Li Man Pok (PRIMARY2/LMC) 1st | Poon Ka Cheuk (PRIMARY9/SCW) 2nd | |
| 4 | WONG Wai (PRIMARY12/LMC) 1st | Chan Pui Chung (PRIMARY6/SCW) 2nd | |
| Board | Player | Opponent | |
| 6 | Samuel Law (SECONDARY6/LMCS) 2nd | CHAN Hiu Yeung (SECONDARY12/SRL) 1st | |
| 2 | Cherry Lee (SECONDARY5/LMCS) 2nd | TSANG Pak Shing (SECONDARY2/TST) 1st | |
| 3 | Adrian Pang (SECONDARY10/LMCS) 1st | Kelvin NG Man Ho (SECONDARY3/TST) 2nd | |
| 1 | Tony Wang (SECONDARY8/LMCS) 1st | FUNG Tsz Hin (SECONDARY1/TST) 2nd | |
| Charles Wong (SECONDARY9/LMCS) | bye | ||
| 5 | David Wong (SECONDARY7/LMCS) 2nd | LAU Lai Sheung (SECONDARY15/SRL) 1st | |
| Board | Player | Opponent | |
| 4 | Chan Pui Chung (PRIMARY6/SCW) 2nd | WONG Wai (PRIMARY12/LMC) 1st | |
| 3 | Venus Li Zhi Yao (PRIMARY8/SCW) 1st | LAU Sheung Yue (PRIMARY4/SMPS) 2nd | |
| 2 | Poon Ka Cheuk (PRIMARY9/SCW) 2nd | Caleb Li Man Pok (PRIMARY2/LMC) 1st | |
| 5 | Wong Kwan Ho (PRIMARY7/SCW) 1st | LEE Sung Yat (PRIMARY11/LMC) 2nd | |
| 6 | Yu Pak Pan (PRIMARY5/SCW) 1st | Agnes LAM Pang Ching (PRIMARY13/LMC) 2nd | |
| Board | Player | Opponent | |
| 1 | Dorcas CHEUNG (PRIMARY3/SMPS) 2nd | Au Chung Hei (PRIMARY1/LMC) 1st | |
| 3 | LAU Sheung Yue (PRIMARY4/SMPS) 2nd | Venus Li Zhi Yao (PRIMARY8/SCW) 1st | |
| Board | Player | Opponent | |
| 6 | CHAN Hiu Yeung (SECONDARY12/SRL) 1st | Samuel Law (SECONDARY6/LMCS) 2nd | |
| 4 | CHONG Lok Lam (SECONDARY13/SRL) 1st | James NG Tsz Kit (SECONDARY4/TST) 2nd | |
| 7 | Jane HO Nga Lai (SECONDARY14/SRL) 1st | Anna MAN Tsz Kiu (SECONDARY11/TST) 2nd | |
| 5 | LAU Lai Sheung (SECONDARY15/SRL) 1st | David Wong (SECONDARY7/LMCS) 2nd | |
| Board | Player | Opponent | |
| 1 | FUNG Tsz Hin (SECONDARY1/TST) 2nd | Tony Wang (SECONDARY8/LMCS) 1st | |
| 7 | Anna MAN Tsz Kiu (SECONDARY11/TST) 2nd | Jane HO Nga Lai (SECONDARY14/SRL) 1st | |
| 3 | Kelvin NG Man Ho (SECONDARY3/TST) 2nd | Adrian Pang (SECONDARY10/LMCS) 1st | |
| 4 | James NG Tsz Kit (SECONDARY4/TST) 2nd | CHONG Lok Lam (SECONDARY13/SRL) 1st | |
| 2 | TSANG Pak Shing (SECONDARY2/TST) 1st | Cherry Lee (SECONDARY5/LMCS) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.