Back to round index.
| Division PRIMARY | Division SECONDARY | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 1055 | LMC | Au Chung Hei | 1 | 1519 | TST | FUNG Tsz Hin | ||
| 2 | 1034 | LMC | Caleb Li Man Pok | 2 | 1349 | TST | TSANG Pak Shing | ||
| 3 | 0 | SMPS | Dorcas CHEUNG | 3 | 1340 | TST | Kelvin NG Man Ho | ||
| 4 | 0 | SMPS | LAU Sheung Yue | 4 | 790 | TST | James NG Tsz Kit | ||
| 5 | 0 | SCW | Yu Pak Pan | 5 | 0 | LMCS | Cherry Lee | ||
| 6 | 0 | SCW | Chan Pui Chung | 6 | 0 | LMCS | Samuel Law | ||
| 7 | 0 | SCW | Wong Kwan Ho | 7 | 0 | LMCS | David Wong | ||
| 8 | 0 | SCW | Venus Li Zhi Yao | 8 | 0 | LMCS | Tony Wang | ||
| 9 | 0 | SCW | Poon Ka Cheuk | 9 | 0 | LMCS | Charles Wong | ||
| 10 | 0 | LMC | CHAN Nok Fung | 10 | 0 | LMCS | Adrian Pang | ||
| 11 | 0 | LMC | LEE Sung Yat | 11 | 0 | TST | Anna MAN Tsz Kiu | ||
| 12 | 0 | LMC | WONG Wai | 12 | 0 | SRL | CHAN Hiu Yeung | ||
| 13 | 0 | LMC | Agnes LAM Pang Ching | 13 | 0 | SRL | CHONG Lok Lam | ||
| 14 | 0 | SRL | Jane HO Nga Lai | ||||||
| 15 | 0 | SRL | LAU Lai Sheung | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.