Back to round index.
| Based on PARTIAL results | |||
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division Primary Rank: 1st | Medal | Au, Chung Hei (PRIMARY1/LMC) 3-0 +893 |
| 2 | Division Primary Rank: 2nd | Medal | Chan, Nok Fung (PRIMARY10/LMC) 3-0 +576 |
| 3 | Division Primary Rank: 3rd | Medal | Lee, Sung Yat (PRIMARY11/LMC) 3-0 +485 |
| 4 | Division Primary High Win | Medal | Round 1. Au, Chung Hei (PRIMARY1/LMC) 625--64 vs. Cheung, Dorcas (PRIMARY3/SMPS) |
| 5 | Division Secondary Rank: 1st | Medal | Fung, Tsz Hin (SECONDARY1/TST) 3-0 +898 |
| 6 | Division Secondary Rank: 2nd | Medal | Ng, Man Ho Kelvin (SECONDARY3/TST) 3-0 +580 |
| 7 | Division Secondary Rank: 3rd | Medal | Ng, Tsz Kit James (SECONDARY4/TST) 3-0 +362 |
| 8 | Division Secondary High Win | Medal | Round 1. Fung, Tsz Hin (SECONDARY1/TST) 655-87 vs. Wang, Tony (SECONDARY8/LMCS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.