Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 532.00 | 3.0- 0.0 | +898 | FUNG Tsz Hin (SECONDARY1/TST) |
| 2 | 476.33 | 3.0- 0.0 | +580 | Kelvin NG Man Ho (SECONDARY3/TST) |
| 3 | 390.00 | 1.0- 2.0 | +127 | David Wong (SECONDARY7/LMCS) |
| 4 | 351.00 | 3.0- 0.0 | +362 | James NG Tsz Kit (SECONDARY4/TST) |
| 5 | 345.33 | 3.0- 0.0 | +267 | Anna MAN Tsz Kiu (SECONDARY11/TST) |
| 6 | 337.00 | 2.0- 1.0 | +27 | Adrian Pang (SECONDARY10/LMCS) |
| 7 | 323.33 | 3.0- 0.0 | +236 | TSANG Pak Shing (SECONDARY2/TST) |
| 8 | 268.67 | 1.0- 2.0 | +4 | Samuel Law (SECONDARY6/LMCS) |
| 9 | 259.67 | 1.0- 2.0 | -139 | CHONG Lok Lam (SECONDARY13/SRL) |
| 10 | 257.00 | 1.0- 2.0 | -91 | Cherry Lee (SECONDARY5/LMCS) |
| 11 | 240.67 | 0.0- 3.0 | -245 | CHAN Hiu Yeung (SECONDARY12/SRL) |
| 12 | 239.00 | 1.0- 2.0 | -264 | Charles Wong (SECONDARY9/LMCS) |
| 13 | 234.50 | 2.0- 1.0 | -248 | Tony Wang (SECONDARY8/LMCS) |
| 14 | 194.67 | 0.0- 3.0 | -468 | Jane HO Nga Lai (SECONDARY14/SRL) |
| 15 | 153.67 | 0.0- 3.0 | -746 | LAU Lai Sheung (SECONDARY15/SRL) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.