Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | CHAN Hiu Yeung (SECONDARY12/SRL) 1st | TSANG Pak Shing (SECONDARY2/TST) 2nd | |
| 6 | CHONG Lok Lam (SECONDARY13/SRL) 2nd | Samuel Law (SECONDARY6/LMCS) 1st | |
| 1 | FUNG Tsz Hin (SECONDARY1/TST) 1st | Cherry Lee (SECONDARY5/LMCS) 2nd | |
| 5 | Jane HO Nga Lai (SECONDARY14/SRL) 2nd | James NG Tsz Kit (SECONDARY4/TST) 1st | |
| 7 | LAU Lai Sheung (SECONDARY15/SRL) 1st | Tony Wang (SECONDARY8/LMCS) 2nd | |
| 6 | Samuel Law (SECONDARY6/LMCS) 1st | CHONG Lok Lam (SECONDARY13/SRL) 2nd | |
| 1 | Cherry Lee (SECONDARY5/LMCS) 2nd | FUNG Tsz Hin (SECONDARY1/TST) 1st | |
| 3 | Anna MAN Tsz Kiu (SECONDARY11/TST) 2nd | Charles Wong (SECONDARY9/LMCS) 1st | |
| 2 | Kelvin NG Man Ho (SECONDARY3/TST) 2nd | David Wong (SECONDARY7/LMCS) 1st | |
| 5 | James NG Tsz Kit (SECONDARY4/TST) 1st | Jane HO Nga Lai (SECONDARY14/SRL) 2nd |
| Board | Player | Opponent | |
|---|---|---|---|
| Adrian Pang (SECONDARY10/LMCS) | bye | ||
| 4 | TSANG Pak Shing (SECONDARY2/TST) 2nd | CHAN Hiu Yeung (SECONDARY12/SRL) 1st | |
| 7 | Tony Wang (SECONDARY8/LMCS) 2nd | LAU Lai Sheung (SECONDARY15/SRL) 1st | |
| 3 | Charles Wong (SECONDARY9/LMCS) 1st | Anna MAN Tsz Kiu (SECONDARY11/TST) 2nd | |
| 2 | David Wong (SECONDARY7/LMCS) 1st | Kelvin NG Man Ho (SECONDARY3/TST) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.