Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 1237 | 3.0- 0.0 | +893 | Au Chung Hei (PRIMARY1/LMC) |
| 2 | 903 | 1.0- 2.0 | +1 | Yu Pak Pan (PRIMARY5/SCW) |
| 3 | 841 | 3.0- 0.0 | +485 | LEE Sung Yat (PRIMARY11/LMC) |
| 4 | 826 | 2.0- 1.0 | +496 | WONG Wai (PRIMARY12/LMC) |
| 5 | 795 | 3.0- 0.0 | +576 | CHAN Nok Fung (PRIMARY10/LMC) |
| 6 | 753 | 2.0- 1.0 | +391 | Caleb Li Man Pok (PRIMARY2/LMC) |
| 7 | 692 | 2.0- 1.0 | +164 | Venus Li Zhi Yao (PRIMARY8/SCW) |
| 8 | 640 | 3.0- 0.0 | +195 | Agnes LAM Pang Ching (PRIMARY13/LMC) |
| 9 | 605 | 1.0- 2.0 | -46 | Wong Kwan Ho (PRIMARY7/SCW) |
| 10 | 587 | 1.0- 2.0 | -374 | Poon Ka Cheuk (PRIMARY9/SCW) |
| 11 | 499 | 0.0- 3.0 | -456 | Chan Pui Chung (PRIMARY6/SCW) |
| 12 | 223 | 0.0- 3.0 | -796 | LAU Sheung Yue (PRIMARY4/SMPS) |
| 13 | 83 | 0.0- 3.0 | -1229 | Dorcas CHEUNG (PRIMARY3/SMPS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.