Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Au Chung Hei (PRIMARY1/LMC) 1st | Dorcas CHEUNG (PRIMARY3/SMPS) 2nd | |
| CHAN Nok Fung (PRIMARY10/LMC) | bye | ||
| 4 | Chan Pui Chung (PRIMARY6/SCW) 2nd | WONG Wai (PRIMARY12/LMC) 1st | |
| 1 | Dorcas CHEUNG (PRIMARY3/SMPS) 2nd | Au Chung Hei (PRIMARY1/LMC) 1st | |
| 6 | Agnes LAM Pang Ching (PRIMARY13/LMC) 2nd | Yu Pak Pan (PRIMARY5/SCW) 1st | |
| 3 | LAU Sheung Yue (PRIMARY4/SMPS) 2nd | Venus Li Zhi Yao (PRIMARY8/SCW) 1st | |
| 5 | LEE Sung Yat (PRIMARY11/LMC) 2nd | Wong Kwan Ho (PRIMARY7/SCW) 1st | |
| 2 | Caleb Li Man Pok (PRIMARY2/LMC) 1st | Poon Ka Cheuk (PRIMARY9/SCW) 2nd | |
| 3 | Venus Li Zhi Yao (PRIMARY8/SCW) 1st | LAU Sheung Yue (PRIMARY4/SMPS) 2nd | |
| 2 | Poon Ka Cheuk (PRIMARY9/SCW) 2nd | Caleb Li Man Pok (PRIMARY2/LMC) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Wong Kwan Ho (PRIMARY7/SCW) 1st | LEE Sung Yat (PRIMARY11/LMC) 2nd | |
| 4 | WONG Wai (PRIMARY12/LMC) 1st | Chan Pui Chung (PRIMARY6/SCW) 2nd | |
| 6 | Yu Pak Pan (PRIMARY5/SCW) 1st | Agnes LAM Pang Ching (PRIMARY13/LMC) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.