Back to round index.
Division JUNIOR | Division SENIOR | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 1947 | QC | ![]() | Wesley Choy Wing Chi | 1 | 2059 | MMWC | ![]() | Ho Chun Hung |
2 | 1889 | WYK | ![]() | Thomson Law Long Yin | 2 | 2038 | MC | ![]() | Brian Po |
3 | 1848 | MMWC | ![]() | Hong Hoi Ting | 3 | 1770 | MMWC | ![]() | Kiki Chung Wing Sze |
4 | 1702 | MMWC | ![]() | Ho Cheuk Yiu | 4 | 1632 | TST | ![]() | Ting Tsz Hin |
5 | 1561 | MMWC | ![]() | Siu Chun Hong | 5 | 1628 | MC | ![]() | Li Pun Wang |
6 | 1489 | MMWC | ![]() | Wong Chun Ki | 6 | 1553 | MC | ![]() | Ngan Fu Ting |
7 | 1488 | TST | ![]() | Fung Tsz Hin | 7 | 1502 | MMWC | ![]() | Lau Wai Keung |
8 | 1426 | KSLO | ![]() | Heung Tsz Fung | 8 | 1446 | KSLO | ![]() | Lim Chi Sang |
9 | 1385 | KSLO | ![]() | Yu Sin Yi | 9 | 1427 | MMWC | ![]() | Pang Shing Wai |
10 | 1319 | KSLO | ![]() | Kwok Ka Lun | 10 | 1382 | MMWC | ![]() | Li Ka Ki |
11 | 1263 | QC | ![]() | Leo Yeung | 11 | 1380 | TST | ![]() | Kelvin Ng Man Ho |
12 | 1261 | WYK | ![]() | Chan Yin Hei | - | ||||
13 | 1252 | KSLO | ![]() | Hong Yik Shing | 13 | 1277 | KSLO | ![]() | Cheung Cheuk Yin |
14 | 1230 | MMWC | ![]() | Hong Jiaen | 14 | 1247 | HLC | ![]() | Wong Wang Pok |
15 | 1216 | KSLO | ![]() | Choy Tsun Hin | 15 | 1214 | MMWC | ![]() | Doris Tam Sin Shuen |
16 | 1200 | KSLO | ![]() | Calvin Pang Chi Kong | 16 | 1194 | LKKC | ![]() | Wong Cheuk Hang |
17 | 1188 | MC | ![]() | Ernest So Yat Long | 17 | 1185 | KSLO | ![]() | Chan Wai Chun |
18 | 1066 | KSLO | ![]() | Cheung Ho Yin | 18 | 1159 | KYC | ![]() | Fung Pak Man |
- | 19 | 1145 | KSLO | ![]() | Heung Tsz Kit | ||||
20 | 890 | TST | ![]() | Ip Ka Yan | 20 | 1144 | HLC | ![]() | Chui Yan Ning |
21 | 823 | HLC | ![]() | Man Chung Ling | 21 | 1130 | HLC | ![]() | Rana Fawad Ahmad |
22 | 721 | TST | ![]() | Chan Chun Fai | 22 | 915 | KYC | ![]() | Jason Lau |
23 | 633 | WYK | ![]() | Joshua Lau Cheuk Yin | 23 | 782 | TST | ![]() | James Ng Tsz Kit |
24 | 537 | TST | ![]() | Ho Fai Yeung | 24 | 706 | LKKC | ![]() | Justin Ng Cheuk Fung |
25 | 0 | KTSS | ![]() | Donovan Ng Sai Hei | 25 | 692 | TST | ![]() | Lee Wai Kin |
26 | 0 | KTSS | ![]() | Lau Wai Hin | - | ||||
27 | 0 | KTSS | ![]() | Leung Chi Yan | 27 | 644 | LKKC | ![]() | Leung Chi Shing |
28 | 0 | KTSS | ![]() | Wu Hoi Kiu | 28 | 0 | HLC | ![]() | Chau Yiu Lam |
29 | 0 | KTSS | ![]() | Rana Isma Anggita | |||||
30 | 0 | WYK | ![]() | Ho Cheuk Hei | |||||
31 | 0 | WYK | ![]() | Yan Chung Yin | |||||
32 | 0 | TST | ![]() | Yung Tsz Yuet | |||||
33 | 0 | LKKC | ![]() | Chan Cheuk Ying | |||||
34 | 0 | LKKC | ![]() | Cassan Meigan Jolie | |||||
35 | 0 | LKKC | ![]() | Wong Kit Ying |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.