Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| Junior Division | |||
| 1 | School Champion | Trophy | ? |
| 2 | School 1st Runner-up | Trophy | ? |
| 3 | School 2nd Runner-up | Trophy | ? |
| 4 | Division Junior Rank: 1st | Scrabble King Trophy | Choy, Tsun Hin (JUNIOR15/KSLO) 5-0 +276 |
| 5 | Division Junior Rank: 2nd | Medal | Choy, Wesley Wing Chi (JUNIOR1/QC) 4-1 +866 |
| 6 | Division Junior Rank: 3rd | Medal | Hong, Hoi Ting (JUNIOR3/MMWC) 4-1 +576 |
| 7 | Division Junior Best Player: MMWC Rank: 1st | Medal | Hong, Hoi Ting (JUNIOR3/MMWC) 4-1 +576 |
| 8 | Division Junior Best Player: KTSS Rank: 1st | Medal | Ng, Donovan Sai Hei (JUNIOR25/KTSS) 2-3 -396 |
| 9 | Division Junior Best Player: WYK Rank: 1st | Medal | Law, Long Yin Thomson (JUNIOR2/WYK) 3-2 +828 |
| 10 | Division Junior Best Player: KSLO Rank: 1st | Medal | Choy, Tsun Hin (JUNIOR15/KSLO) 5-0 +276 |
| 11 | Division Junior Best Player: TST Rank: 1st | Medal | Fung, Tsz Hin (JUNIOR7/TST) 4-1 +513 |
| 12 | Division Junior Best Player: LKKC Rank: 1st | Medal | Cassan, Meigan Jolie (JUNIOR34/LKKC) 1-4 -683 |
| Senior Division | |||
| 13 | School Champion | Trophy | ? |
| 14 | School 1st Runner-up | Trophy | ? |
| 15 | School 2nd Runner-up | Trophy | ? |
| 16 | Division Senior Rank: 1st | Scrabble King Trophy | Li, Ka Ki (SENIOR10/MMWC) 5-0 +418 |
| 17 | Division Senior Rank: 2nd | Medal | Po, Brian (SENIOR2/MC) 4-1 +692 |
| 18 | Division Senior Rank: 3rd | Medal | Chung, Wing Sze Kiki (SENIOR3/MMWC) 4-1 +339 |
| 19 | Division Senior Best Player: MMWC Rank: 1st | Medal | Li, Ka Ki (SENIOR10/MMWC) 5-0 +418 |
| 20 | Division Senior Best Player: MC Rank: 1st | Medal | Po, Brian (SENIOR2/MC) 4-1 +692 |
| 21 | Division Senior Best Player: HLC Rank: 1st | Medal | Rana, Fawad Ahmad (SENIOR21/HLC) 2-3 -7 |
| 22 | Division Senior Best Player: KSLO Rank: 1st | Medal | Lim, Chi Sang (SENIOR8/KSLO) 3-2 +171 |
| 23 | Division Senior Best Player: TST Rank: 1st | Medal | Ting, Tsz Hin (SENIOR4/TST) 4-1 +105 |
| 24 | Division Senior Best Player: LKKC Rank: 1st | Medal | Wong, Cheuk Hang (SENIOR16/LKKC) 2-3 +7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.