Back to round index.

CCC Mong Man Wai College 9th Inter-School Scrabble Tournament

Division SENIOR Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 447.40 4.0- 1.0+692Brian Po (SENIOR2/MC)
2 431.60 3.0- 2.0+347Ho Chun Hung (SENIOR1/MMWC)
3 412.00 4.0- 1.0+282Lau Wai Keung (SENIOR7/MMWC)
4 408.80 5.0- 0.0+418Li Ka Ki (SENIOR10/MMWC)
5 404.20 3.0- 2.0+324Li Pun Wang (SENIOR5/MC)
6 398.00 4.0- 1.0+339Kiki Chung Wing Sze (SENIOR3/MMWC)
7 386.60 3.0- 2.0+282Fung Pak Man (SENIOR18/KYC)
8 384.40 4.0- 1.0+105Ting Tsz Hin (SENIOR4/TST)
9 381.40 1.0- 4.0+161Chui Yan Ning (SENIOR20/HLC)
10 380.40 4.0- 1.0+280Ngan Fu Ting (SENIOR6/MC)
11 378.20 2.0- 3.0+53Cheung Cheuk Yin (SENIOR13/KSLO)
12 376.20 3.0- 2.0+171Lim Chi Sang (SENIOR8/KSLO)
13 373.40 3.0- 2.0+228Doris Tam Sin Shuen (SENIOR15/MMWC)
14 362.20 2.0- 3.0-70Wong Wang Pok (SENIOR14/HLC)
15 360.20 3.0- 2.0+12Heung Tsz Kit (SENIOR19/KSLO)
16 351.00 2.0- 3.0+3Pang Shing Wai (SENIOR9/MMWC)
17 344.20 2.0- 3.0-7Rana Fawad Ahmad (SENIOR21/HLC)
18 335.80 2.0- 3.0+7Wong Cheuk Hang (SENIOR16/LKKC)
19 299.80 3.0- 2.0-103Jason Lau (SENIOR22/KYC)
20 296.20 1.0- 4.0-394Chan Wai Chun (SENIOR17/KSLO)
21 295.60 2.0- 3.0-363Leung Chi Shing (SENIOR27/LKKC)
22 293.80 1.0- 4.0-128Kelvin Ng Man Ho (SENIOR11/TST)
23 288.80 2.0- 3.0-372James Ng Tsz Kit (SENIOR23/TST)
24 274.60 1.0- 4.0-210Lee Wai Kin (SENIOR25/TST)
25 231.20 1.0- 4.0-637Chau Yiu Lam (SENIOR28/HLC)
26 92.40 0.0- 5.0-1420Justin Ng Cheuk Fung (SENIOR24/LKKC)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.