Back to round index.

CCC Mong Man Wai College 9th Inter-School Scrabble Tournament

Division SENIOR Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 309.00 4.0- 1.0+692Brian Po (SENIOR2/MC)
2 316.60 1.0- 4.0-210Lee Wai Kin (SENIOR25/TST)
3 319.40 1.0- 4.0-128Kelvin Ng Man Ho (SENIOR11/TST)
4 320.40 3.0- 2.0-103Jason Lau (SENIOR22/KYC)
5 324.40 4.0- 1.0+280Ngan Fu Ting (SENIOR6/MC)
6 325.20 5.0- 0.0+418Li Ka Ki (SENIOR10/MMWC)
7 327.80 3.0- 2.0+228Doris Tam Sin Shuen (SENIOR15/MMWC)
8 330.20 4.0- 1.0+339Kiki Chung Wing Sze (SENIOR3/MMWC)
8 330.20 3.0- 2.0+282Fung Pak Man (SENIOR18/KYC)
10 334.40 2.0- 3.0+7Wong Cheuk Hang (SENIOR16/LKKC)
11 339.40 3.0- 2.0+324Li Pun Wang (SENIOR5/MC)
12 342.00 3.0- 2.0+171Lim Chi Sang (SENIOR8/KSLO)
13 345.60 2.0- 3.0-7Rana Fawad Ahmad (SENIOR21/HLC)
14 349.20 1.0- 4.0+161Chui Yan Ning (SENIOR20/HLC)
15 350.40 2.0- 3.0+3Pang Shing Wai (SENIOR9/MMWC)
16 355.60 4.0- 1.0+282Lau Wai Keung (SENIOR7/MMWC)
17 357.80 3.0- 2.0+12Heung Tsz Kit (SENIOR19/KSLO)
18 358.60 1.0- 4.0-637Chau Yiu Lam (SENIOR28/HLC)
19 362.20 3.0- 2.0+347Ho Chun Hung (SENIOR1/MMWC)
20 363.20 2.0- 3.0-372James Ng Tsz Kit (SENIOR23/TST)
21 363.40 4.0- 1.0+105Ting Tsz Hin (SENIOR4/TST)
22 367.60 2.0- 3.0+53Cheung Cheuk Yin (SENIOR13/KSLO)
23 368.20 2.0- 3.0-363Leung Chi Shing (SENIOR27/LKKC)
24 375.00 1.0- 4.0-394Chan Wai Chun (SENIOR17/KSLO)
25 376.20 2.0- 3.0-70Wong Wang Pok (SENIOR14/HLC)
26 376.40 0.0- 5.0-1420Justin Ng Cheuk Fung (SENIOR24/LKKC)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.