Back to round index.

CCC Mong Man Wai College 9th Inter-School Scrabble Tournament

Division JUNIOR Round 1 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
12–0+7281.00–0.00+364.0100.00QC 7.006 8
26–1+12630.86–0.14+180.4 83.33KSLO 11.864 5 11 12 14 17 20
31–0+1151.00–0.00+115.0100.00MC 13.0013
43–2+8430.60–0.40+168.6 60.00MMWC 13.003 7 15 18 22
53–2+6310.60–0.40+126.2 60.00WYK 13.402 9 10 19 27
62–3−2590.40–0.60-51.8 40.00TST 19.401 16 23 28 29
70–1−1000.00–1.00-100.0 0.00HLC 21.0021
80–3−10350.00–1.00-345.0 0.00LKKC 28.3325 26 34
90–5−21860.00–1.00-437.2 0.00KTSS 30.0024 30 31 32 33

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.