Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +602 | Fung, Tsz Hin (JUNIOR7/TST) | 1W:478-465:JUNIOR2 | 2nd vs. JUNIOR1 @J1 |
2 | 2–0 | +522 | Choy, Wesley Wing Chi (JUNIOR1/QC) | 1W:417-304:JUNIOR10 | 1st vs. JUNIOR7 @J1 |
3 | 2–0 | +495 | Heung, Tsz Fung (JUNIOR8/KSLO) | 1W:611-141:JUNIOR31 | 2nd vs. JUNIOR4 @J2 |
4 | 2–0 | +478 | Yu, Sin Yi (JUNIOR9/KSLO) | 1W:399-382:JUNIOR6 | 2nd vs. JUNIOR5 @J3 |
5 | 2–0 | +458 | Ho, Cheuk Yiu (JUNIOR4/MMWC) | 2W:442-344:JUNIOR11 | 1st vs. JUNIOR8 @J2 |
6 | 2–0 | +381 | Hong, Yik Shing (JUNIOR13/KSLO) | 1W:419-238:JUNIOR23 | 2nd vs. JUNIOR17 @J4 |
7 | 2–0 | +228 | Siu, Chun Hong (JUNIOR5/MMWC) | 1W:352-214:JUNIOR24 | 1st vs. JUNIOR9 @J3 |
8 | 2–0 | +199 | Choy, Tsun Hin (JUNIOR15/KSLO) | 1W:363-292:JUNIOR12 | 2nd vs. JUNIOR2 @J5 |
9 | 2–0 | +177 | So, Ernest Yat Long (JUNIOR17/MC) | 1W:343-281:JUNIOR18 | 1st vs. JUNIOR13 @J4 |
10 | 1–1 | +540 | Law, Long Yin Thomson (JUNIOR2/WYK) | 2L:465-478:JUNIOR7 | 1st vs. JUNIOR15 @J5 |
11 | 1–1 | +516 | Wong, Chun Ki (JUNIOR6/MMWC) | 2L:382-399:JUNIOR9 | 2nd vs. JUNIOR10 @J6 |
12 | 1–1 | +394 | Hong, Hoi Ting (JUNIOR3/MMWC) | 1W:563-144:JUNIOR32 | 2nd vs. JUNIOR11 @J7 |
13 | 1–1 | +326 | Kwok, Ka Lun (JUNIOR10/KSLO) | 2L:304-417:JUNIOR1 | 1st vs. JUNIOR6 @J6 |
14 | 1–1 | +255 | Hong, Jiaen (JUNIOR14/MMWC) | 2W:540-170:JUNIOR25 | 2nd vs. JUNIOR12 @J8 |
15 | 1–1 | +221 | Leo, Yeung (JUNIOR11/QC) | 1L:344-442:JUNIOR4 | 1st vs. JUNIOR3 @J7 |
16 | 1–1 | +138 | Chan, Yin Hei (JUNIOR12/WYK) | 2L:292-363:JUNIOR15 | 1st vs. JUNIOR14 @J8 |
17 | 1–1 | +56 | Lau, Cheuk Yin Joshua (JUNIOR23/WYK) | 2L:238-419:JUNIOR13 | 2nd vs. JUNIOR18 @J9 |
18 | 1–1 | +38 | Cheung, Ho Yin (JUNIOR18/KSLO) | 2L:281-343:JUNIOR17 | 1st vs. JUNIOR23 @J9 |
19 | 1–1 | −88 | Pang, Calvin Chi Kong (JUNIOR16/KSLO) | 2W:290-288:JUNIOR21 | 2nd vs. JUNIOR24 @J10 |
20 | 1–1 | −89 | Ho, Fai Yeung (JUNIOR24/TST) | 2L:214-352:JUNIOR5 | 1st vs. JUNIOR16 @J10 |
21 | 1–1 | −138 | Cassan, Meigan Jolie (JUNIOR34/LKKC) | 1W:284-185:JUNIOR28 | 2nd vs. JUNIOR20 @J11 |
22 | 1–1 | −187 | Ip, Ka Yan (JUNIOR20/TST) | 2W:411-189:JUNIOR26 | 1st vs. JUNIOR34 @J11 |
23 | 1–1 | −263 | Ho, Cheuk Hei (JUNIOR30/WYK) | 2W:271-215:JUNIOR35 | 2nd vs. JUNIOR29 @J12 |
24 | 1–1 | −431 | Rana, Isma Anggita (JUNIOR29/KTSS) | 1W:231-109:JUNIOR33 | 1st vs. JUNIOR30 @J12 |
25 | 1–1 | −458 | Leung, Chi Yan (JUNIOR27/KTSS) | 2W:252-249:JUNIOR22 | 1st vs. JUNIOR21 @J13 |
26 | 0–2 | −102 | Man, Chung Ling (JUNIOR21/HLC) | 1L:288-290:JUNIOR16 | 2nd vs. JUNIOR27 @J13 |
27 | 0–2 | −265 | Wong, Kit Ying (JUNIOR35/LKKC) | 1L:215-271:JUNIOR30 | 2nd vs. JUNIOR22 @J14 |
28 | 0–2 | −363 | Chan, Chun Fai (JUNIOR22/TST) | 1L:249-252:JUNIOR27 | 1st vs. JUNIOR35 @J14 |
29 | 0–2 | −519 | Yan, Chung Yin (JUNIOR31/WYK) | 2L:141-611:JUNIOR8 | 2nd vs. JUNIOR28 @J15 |
30 | 0–2 | −538 | Wu, Hoi Kiu (JUNIOR28/KTSS) | 2L:185-284:JUNIOR34 | 1st vs. JUNIOR31 @J15 |
31 | 0–2 | −547 | Yung, Tsz Yuet (JUNIOR32/TST) | 2L:144-563:JUNIOR3 | 2nd vs. JUNIOR25 @J16 |
32 | 0–2 | −570 | Ng, Donovan Sai Hei (JUNIOR25/KTSS) | 1L:170-540:JUNIOR14 | 1st vs. JUNIOR32 @J16 |
33 | 0–2 | −711 | Chan, Cheuk Ying (JUNIOR33/LKKC) | 2L:109-231:JUNIOR29 | 1st vs. JUNIOR26 @J17 |
34 | 0–2 | −755 | Lau, Wai Hin (JUNIOR26/KTSS) | 1L:189-411:JUNIOR20 | 2nd vs. JUNIOR33 @J17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.