Back to round index.

CCC Mong Man Wai College 9th Inter-School Scrabble Tournament

Division JUNIOR Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 278.40 2.0- 3.0+145Joshua Lau Cheuk Yin (JUNIOR23/WYK)
2 291.20 3.0- 2.0-34Chan Chun Fai (JUNIOR22/TST)
3 293.20 2.0- 3.0+357Kwok Ka Lun (JUNIOR10/KSLO)
4 293.60 4.0- 1.0+576Hong Hoi Ting (JUNIOR3/MMWC)
5 294.80 2.0- 3.0-361Ho Cheuk Hei (JUNIOR30/WYK)
6 295.40 4.0- 1.0+866Wesley Choy Wing Chi (JUNIOR1/QC)
7 306.00 1.0- 4.0-59Man Chung Ling (JUNIOR21/HLC)
8 310.00 1.0- 4.0-639Wu Hoi Kiu (JUNIOR28/KTSS)
9 310.80 4.0- 1.0+178Calvin Pang Chi Kong (JUNIOR16/KSLO)
10 313.40 2.0- 3.0-65Ho Fai Yeung (JUNIOR24/TST)
11 315.80 1.0- 4.0-683Cassan Meigan Jolie (JUNIOR34/LKKC)
12 317.00 2.0- 3.0+376Leo Yeung (JUNIOR11/QC)
13 318.60 0.0- 5.0-636Wong Kit Ying (JUNIOR35/LKKC)
14 319.00 4.0- 1.0+192Siu Chun Hong (JUNIOR5/MMWC)
15 319.40 3.0- 2.0+472Yu Sin Yi (JUNIOR9/KSLO)
16 321.40 3.0- 2.0+828Thomson Law Long Yin (JUNIOR2/WYK)
16 321.40 3.0- 2.0+80Chan Yin Hei (JUNIOR12/WYK)
16 321.40 5.0- 0.0+276Choy Tsun Hin (JUNIOR15/KSLO)
19 321.60 2.0- 3.0-396Donovan Ng Sai Hei (JUNIOR25/KTSS)
20 325.00 3.0- 2.0-348Yung Tsz Yuet (JUNIOR32/TST)
21 325.80 3.0- 2.0+452Heung Tsz Fung (JUNIOR8/KSLO)
22 327.80 3.0- 2.0+423Hong Jiaen (JUNIOR14/MMWC)
23 329.20 4.0- 1.0+526Ho Cheuk Yiu (JUNIOR4/MMWC)
23 329.20 2.0- 3.0-628Lau Wai Hin (JUNIOR26/KTSS)
25 329.40 4.0- 1.0+513Fung Tsz Hin (JUNIOR7/TST)
26 330.40 1.0- 4.0-586Yan Chung Yin (JUNIOR31/WYK)
27 331.00 1.0- 4.0-895Chan Cheuk Ying (JUNIOR33/LKKC)
28 331.50 3.0- 2.0+3Cheung Ho Yin (JUNIOR18/KSLO)
29 335.60 3.0- 2.0+130Ernest So Yat Long (JUNIOR17/MC)
30 338.40 2.0- 3.0-549Leung Chi Yan (JUNIOR27/KTSS)
31 342.20 2.0- 3.0+372Wong Chun Ki (JUNIOR6/MMWC)
32 342.80 2.0- 3.0-168Ip Ka Yan (JUNIOR20/TST)
33 352.40 2.0- 3.0+93Hong Yik Shing (JUNIOR13/KSLO)
34 357.60 2.0- 3.0-811Rana Isma Anggita (JUNIOR29/KTSS)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.