Back to round index.
Table | Player | Opponent | |
---|---|---|---|
O2 | Charlie CHAN (OPEN4/) 2nd | ![]() | HUI Hung Kit (OPEN3/) 1st |
O2 | HUI Hung Kit (OPEN3/) 1st | ![]() | Charlie CHAN (OPEN4/) 2nd |
O1 | Carson IP (OPEN1/) 2nd | ![]() | Douglas TSANG (OPEN2/) 1st |
O1 | Douglas TSANG (OPEN2/) 1st | ![]() | Carson IP (OPEN1/) 2nd |
Table | Player | Opponent | |
J8 | LO Yau Nam (JUNIOR15/HLC) 1st | ![]() | CHIU Pui Hang (JUNIOR20/MMW) 2nd |
J13 | MAN Chung Ling (JUNIOR21/HLC) 2nd | ![]() | HO Fai Yeung (JUNIOR26/TST) 1st |
S9 | BARUA SHANGJUTY (SENIOR17/HLC) 2nd | ![]() | WONG Wing Yan (SENIOR18/MC) 1st |
S5 | CHUI Yan Ning (SENIOR16/HLC) 2nd | ![]() | Coby LAM Hoi Ying (SENIOR8/MMW) 1st |
S8 | Rana FAWAD Ahmad (SENIOR15/HLC) 2nd | ![]() | YU Hei Man (SENIOR14/MC) 1st |
S6 | LAI Cheuk Ying (SENIOR12/HLC) 2nd | ![]() | Kiki CHUNG Wing Sze (SENIOR4/MMW) 1st |
S7 | LIU Yuen Tung (SENIOR13/HLC) 1st | ![]() | KWOK Ka Ming (SENIOR10/KSL) 2nd |
S4 | WONG Wang Pok (SENIOR11/HLC) 1st | ![]() | HO Chun Hung (SENIOR3/MMW) 2nd |
Table | Player | Opponent | |
J9 | CHAN Hoi Hin (JUNIOR13/HLP) 2nd | ![]() | FONG Tsz Him (JUNIOR25/KSL) 1st |
J3 | CHOY Ching Hei (JUNIOR9/HLP) 2nd | ![]() | SIU Chun Hong (JUNIOR6/MMW) 1st |
J12 | WONG Lok Wing (JUNIOR19/HLP) 1st | ![]() | Joshua LAU Cheuk Yin (JUNIOR22/WYC) 2nd |
J5 | WU Yiu Tsz (JUNIOR28/HLP) 2nd | ![]() | Julian WONG Tsz Yu (JUNIOR5/MC) 1st |
Table | Player | Opponent | |
J11 | CHOY Tsun Hin (JUNIOR16/KSL) 2nd | ![]() | Matthew LAM Pui Wai (JUNIOR23/MC) 1st |
J9 | FONG Tsz Him (JUNIOR25/KSL) 1st | ![]() | CHAN Hoi Hin (JUNIOR13/HLP) 2nd |
J6 | HEUNG Tsz Fung (JUNIOR8/KSL) 2nd | ![]() | CHAN Sin Kei (JUNIOR12/QC) 1st |
J1 | KWOK Ka Lun (JUNIOR10/KSL) 2nd | ![]() | Wesley CHOY Wing Chi (JUNIOR1/QC) 1st |
J7 | Calvin PANG Chi Kong (JUNIOR17/KSL) 1st | ![]() | TSOI Chuen Kwai (JUNIOR27/MMW) 2nd |
S7 | KWOK Ka Ming (SENIOR10/KSL) 2nd | ![]() | LIU Yuen Tung (SENIOR13/HLC) 1st |
Table | Player | Opponent | |
J11 | Matthew LAM Pui Wai (JUNIOR23/MC) 1st | ![]() | CHOY Tsun Hin (JUNIOR16/KSL) 2nd |
J10 | Ernest SO Yat Long (JUNIOR18/MC) 2nd | ![]() | Rex SUN (JUNIOR24/WYC) 1st |
J5 | Julian WONG Tsz Yu (JUNIOR5/MC) 1st | ![]() | WU Yiu Tsz (JUNIOR28/HLP) 2nd |
S1 | LI Pun Wang (SENIOR6/MC) 2nd | ![]() | LI Ka Ki (SENIOR9/MMW) 1st |
S2 | Brian PO (SENIOR2/MC) 2nd | ![]() | Boris CHUNG (SENIOR1/MMW) 1st |
S9 | WONG Wing Yan (SENIOR18/MC) 1st | ![]() | BARUA SHANGJUTY (SENIOR17/HLC) 2nd |
S8 | YU Hei Man (SENIOR14/MC) 1st | ![]() | Rana FAWAD Ahmad (SENIOR15/HLC) 2nd |
Table | Player | Opponent | |
J8 | CHIU Pui Hang (JUNIOR20/MMW) 2nd | ![]() | LO Yau Nam (JUNIOR15/HLC) 1st |
J2 | HO Cheuk Yiu (JUNIOR4/MMW) 1st | ![]() | Thomson LAW Long Yin (JUNIOR3/WYC) 2nd |
J4 | HONG Hoi Ting (JUNIOR2/MMW) 1st | ![]() | Leo YEUNG (JUNIOR11/QC) 2nd |
HONG Jiaen (JUNIOR14/MMW) | bye | ||
J3 | SIU Chun Hong (JUNIOR6/MMW) 1st | ![]() | CHOY Ching Hei (JUNIOR9/HLP) 2nd |
J7 | TSOI Chuen Kwai (JUNIOR27/MMW) 2nd | ![]() | Calvin PANG Chi Kong (JUNIOR17/KSL) 1st |
WONG Chun Ki (JUNIOR7/MMW) | bye | ||
S2 | Boris CHUNG (SENIOR1/MMW) 1st | ![]() | Brian PO (SENIOR2/MC) 2nd |
S6 | Kiki CHUNG Wing Sze (SENIOR4/MMW) 1st | ![]() | LAI Cheuk Ying (SENIOR12/HLC) 2nd |
S4 | HO Chun Hung (SENIOR3/MMW) 2nd | ![]() | WONG Wang Pok (SENIOR11/HLC) 1st |
S5 | Coby LAM Hoi Ying (SENIOR8/MMW) 1st | ![]() | CHUI Yan Ning (SENIOR16/HLC) 2nd |
S1 | LI Ka Ki (SENIOR9/MMW) 1st | ![]() | LI Pun Wang (SENIOR6/MC) 2nd |
S3 | PANG Shing Wai (SENIOR7/MMW) 2nd | ![]() | Wynter HAU (SENIOR5/STM) 1st |
Table | Player | Opponent | |
J6 | CHAN Sin Kei (JUNIOR12/QC) 1st | ![]() | HEUNG Tsz Fung (JUNIOR8/KSL) 2nd |
J1 | Wesley CHOY Wing Chi (JUNIOR1/QC) 1st | ![]() | KWOK Ka Lun (JUNIOR10/KSL) 2nd |
J4 | Leo YEUNG (JUNIOR11/QC) 2nd | ![]() | HONG Hoi Ting (JUNIOR2/MMW) 1st |
Table | Player | Opponent | |
S3 | Wynter HAU (SENIOR5/STM) 1st | ![]() | PANG Shing Wai (SENIOR7/MMW) 2nd |
Table | Player | Opponent | |
J13 | HO Fai Yeung (JUNIOR26/TST) 1st | ![]() | MAN Chung Ling (JUNIOR21/HLC) 2nd |
Table | Player | Opponent | |
J12 | Joshua LAU Cheuk Yin (JUNIOR22/WYC) 2nd | ![]() | WONG Lok Wing (JUNIOR19/HLP) 1st |
J2 | Thomson LAW Long Yin (JUNIOR3/WYC) 2nd | ![]() | HO Cheuk Yiu (JUNIOR4/MMW) 1st |
J10 | Rex SUN (JUNIOR24/WYC) 1st | ![]() | Ernest SO Yat Long (JUNIOR18/MC) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.